Murray State vs UT Martin (Nov 3, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs UT Martin
(Nov 3, 1994 at Martin, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  0  2  5  -.400  19  2  2  0  4  0  0  0  1 
2   KRUSE, Dawn   3  0  0  1  .000  0  0  0  0  5  0  0  0  0 
3   KENNEDY, Jill   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
6   BOLAND, Sarah   3  1  2  6  -.167  0  3  1  0  6  0  1  0  0 
7   JUENGER, Shelly   2  3  0  3  1.000  0  1  0  0  0  0  0  0  0 
9   BUSCHER, Gina   3  5  2  14  .214  0  2  1  0  6  0  1  0  0 
10  BAGNINSKI, Bonnie   3  2  3  10  -.100  0  0  0  0  0  0  0  0  0 
12  DEARWORTH, Sarah   3  10  2  23  .348  0  0  1  0  3  2  1  1  0 
13  SPOMER, Elizabeth   3  4  3  17  .059  0  1  0  0  7  0  1  0  1 
15  ROBERTS, Angie   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  27  15  82  .146  19  9  5  0  32  2  4  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  31  .258 
2  12  8  37  .108 
3  4  4  14  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (3)  15  15  15     17-10, 12-1 OVC  
UT Martin   (0)  6  9  2     8-20, 2-12 OVC  

   UT Martin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   HARRIS, Jill   3  0  0  0  .000  0  0  1  2  2  0  0  0  0 
3   TISCH, Traci   3  2  7  20  -.250  0  0  1  1  2  1  1  1  1 
4   POOL, Martie   3  0  1  1  -1.000  0  0  0  2  2  0  0  0  0 
5   WAYNE, Erin   3  5  4  18  .056  0  0  0  0  7  0  0  0  0 
13  OHRT, Amy   3  3  3  13  .000  1  0  0  0  0  1  2  0  0 
15  GILLILAND, Andy   3  0  0  0  .000  14  0  1  0  4  0  2  0  0 
20  McKINZIE, Lenora   3  5  5  22  .000  0  0  0  0  6  1  0  0  0 
23  SMITH, Carrie   2  2  0  6  .333  1  0  1  4  4  0  1  0  0 
  Totals  3  17  20  80  -.038  16  0  4  9  27  3  6  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  7  31  .032 
2  7  6  32  .031 
3  2  7  17  -.294 
    Site: Martin, Tenn.
Date: Nov 3, 1994 Attend: 68 Time: 0:54
Referees:
558 is a new attendance record for a home match
at Murray State.