Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | KRUSE, Dawn | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 3 | KENNEDY, Jill | 2 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | BOLAND, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | JUENGER, Shelly | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 |
| 9 | BUSCHER, Gina | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | BAGNINSKI, Bonnie | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JONES, Aimee | 2 | 0 | 1 | 5 | -.200 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | DEARWORTH, Sarah | 1 | 5 | 1 | 7 | .571 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | SPOMER, Elizabeth | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | ROBERTS, Angie | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | DeRAN, Melissa | 2 | 2 | 2 | 10 | .000 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Totals | 3 | 25 | 11 | 70 | .200 | 22 | 12 | 7 | 3 | 37 | 3 | 2 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | VAUGHN, Chianta | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 5 | CUNNINGS, Sherri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BRYANT, Leejuana | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | OLUMBA, Nkechinyere | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 1 |
| 9 | JOHNS, Levada | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| 10 | MOORE, Tanya | 3 | 3 | 1 | 10 | .200 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 11 | BERT, Dorisalaan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | MORROW, Lakeshia | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | VAUGHAN, Adria | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | FELTON, Keisha | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 17 | 66 | -.015 | 12 | 3 | 10 | 12 | 15 | 4 | 4 | 10 | 6 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Nashville, Tenn.
Date: Nov 10, 1994 Attend: 75 Time: 0:50 Referees: Kent Rea, Kent Marshall 616 is a new attendance record for a home match at Murray State...previous high was set earlier this season at 558 |
||||||||||||||||||||||||||