Austin Peay vs Murray State (NOv 15, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Austin Peay vs Murray State
(NOv 15, 1994 at Murray, Ky.)

   Austin Peay      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   BOWN, Cori   3  6  2  21  .190  1  1  1  0  15  0  0  0  0 
4   AUSTIN, Vann   3  2  2  10  .000  28  2  2  0  9  0  4  0  0 
7   MILLER, Andrea   3  6  3  23  .130  0  0  1  1  8  0  0  0  0 
8   GRIMES, Dawn   1  1  1  5  .000  0  0  0  0  1  0  0  0  0 
10  PARKER, Suzanne   3  6  4  25  .080  0  0  1  2  4  1  4  0  0 
11  PAGE, Tarol   1  0  1  3  -.333  0  0  0  0  1  0  0  0  0 
12  HRABOTA, Stacey   3  3  2  10  .100  0  0  0  0  0  0  3  0  0 
13  HORRUM, Danielle   2  0  1  4  -.250  0  1  0  1  5  0  0  0  0 
14  PARKS, Amber   3  7  4  19  .158  0  3  1  2  7  1  3  0  0 
15  ANTHONY, Emily   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  31  20  120  .092  29  7  6  7  50  2  14  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  36  -.056 
2  11  8  42  .071 
3  14  4  40  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Austin Peay   (0)  10  11  11     15-16, 8-8 OVC  
Murray State   (3)  15  15  15     20-12, 14-2 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  3  0  5  .600  48  2  3  0  11  0  0  0  0 
2   KRUSE, Dawn   3  0  0  0  .000  0  1  0  3  4  0  0  0  0 
6   BOLAND, Sarah   3  0  2  4  -.500  0  1  0  2  13  0  0  1  0 
9   BUSCHER, Gina   3  12  7  25  .200  0  0  0  0  17  0  1  2  0 
12  DEARWORTH, Sarah   3  17  4  32  .406  0  3  2  0  10  2  3  0  0 
13  SPOMER, Elizabeth   3  15  7  32  .250  0  0  1  1  12  0  3  0  0 
7   JUENGER, Shelly   3  5  0  11  .455  0  0  0  0  4  0  1  1  0 
10  BAGNINSKI, Bonnie   3  5  1  11  .364  1  0  1  0  4  0  0  0  0 
   TEAM                           1                   
  Totals  3  57  21  120  .300  49  7  7  7  75  2  8  4  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  34  .294 
2  20  8  45  .267 
3  22  8  41  .341 
    Site: Murray, Ky. (Racer Arena)
Date: NOv 15, 1994 Attend: 203 Time: 1:20
Referees: Keith Hutchison, Mic Huffman
616 is a new attendance record for a home match
at Murray State...previous high was set earlier
this season at 558