UT Martin vs Murray State (Nov 18, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
UT Martin vs Murray State
(Nov 18, 1994 at Murfreesboro, Tenn.)

   UT Martin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   HARRIS, Jill   3  0  0  0  .000  0  2  1  1  10  0  0  0  0 
3   TISCH, Traci   3  11  5  20  .300  3  0  0  1  2  0  3  0  0 
4   POOL, Martie   3  1  0  5  .200  0  0  2  4  5  0  0  0  0 
5   WAYNE, Erin   3  21  7  48  .292  1  2  2  2  8  0  0  0  0 
11  SMITH, Jill   3  0  0  2  .000  37  0  3  0  5  0  3  0  6 
13  OHRT, Amy   3  6  3  15  .200  0  0  0  1  0  0  3  0  0 
15  GILLILAND, Andy   2  0  0  1  .000  10  0  0  0  4  0  0  0  0 
20  McKINZIE, Lenora   3  11  8  26  .115  0  3  4  0  6  0  2  0  0 
23  SMITH, Carrie   3  6  4  13  .154  1  0  1  0  5  0  1  0  0 
   TEAM                           2                   
  Totals  3  56  27  130  .223  52  7  13  11  45  0  12  0  6 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  31  8  59  .390 
2  6  9  26  -.115 
3  19  10  45  .200 
   
SET SCORES  1  2  3     TEAM RECORDS 
UT Martin   (0)  16  2  10     11-23  
Murray State   (3)  18  15  15     21-12  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  2  0  5  .400  40  3  2  0  6  1  3  2  0 
2   KRUSE, Dawn   3  0  0  0  .000  0  1  0  2  1  0  0  0  0 
3   KENNEDY, Jill   2  0  1  5  -.200  0  0  1  0  4  0  1  0  0 
6   BOLAND, Sarah   3  8  0  16  .500  2  0  4  1  8  0  2  1  0 
7   JUENGER, Shelly   3  6  0  9  .667  1  1  0  1  5  0  0  0  0 
9   BUSCHER, Gina   3  10  6  29  .138  1  0  1  0  7  0  1  0  0 
10  BAGNINSKI, Bonnie   1  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
12  DEARWORTH, Sarah   3  18  3  39  .385  0  3  1  0  3  1  5  1  0 
13  SPOMER, Elizabeth   3  4  3  12  .083  0  3  1  2  8  0  1  0  0 
15  ROBERTS, Angie   1  0  1  2  -.500  0  0  0  0  1  0  1  0  0 
   TEAM                           1                   
  Totals  3  48  15  119  .277  44  11  10  7  44  2  14  4  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  23  7  58  .276 
2  8  3  19  .263 
3  17  5  42  .286 
    Site: Murfreesboro, Tenn.
Date: Nov 18, 1994 Attend: 102 Time: 1:29
Referees: Donny Goodwin, Elaine Mitchell
616 is a new attendance record for a home match
at Murray State...previous high was set earlier
this season at 558