Morehead State vs Murray State (Nov 19, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Morehead State vs Murray State
(Nov 19, 1994 at Murfreesboro, Tenn.)

   Morehead State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ROCKE, Shelly   5  9  4  28  .179  6  2  3  3  24  1  2  0  1 
2   ABBOTT, Missy   5  14  9  41  .122  0  0  2  0  14  0  1  0  1 
10  ALLENDER, Dana   5  8  4  21  .190  52  1  3  0  11  1  4  2  3 
11  BINGLE, Kim   5  1  3  9  -.222  0  1  0  3  8  0  0  0  0 
12  WILLIS, Heather   5  16  7  45  .200  2  2  3  0  21  0  0  0  2 
14  KEMERER, Shari   5  8  3  50  .100  0  0  0  0  1  1  4  1  0 
7   IZOR, Terri   5  2  0  6  .333  1  2  2  0  13  0  0  0  0 
13  VERST, Nichole   5  8  3  27  .185  0  0  1  0  4  0  3  1  0 
   TEAM                           1                   
  Totals  5  66  33  227  .145  61  8  14  7  96  3  14  4  7 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  30  .267 
2  19  8  55  .200 
3  17  12  81  .062 
4  14  6  37  .216 
5  5  4  24  .042 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Morehead State   (2)  15  13  14  15  8     23-15  
Murray State   (3)  5  15  16  7  15     23-12  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   5  7  1  15  .400  41  3  3  0  6  0  1  0  2 
2   KRUSE, Dawn   5  0  0  1  .000  1  0  1  1  4  0  0  0  0 
7   JUENGER, Shelly   4  3  3  18  .000  0  0  1  0  3  1  2  2  0 
9   BUSCHER, Gina   5  8  8  32  .000  1  1  1  3  19  0  0  1  0 
12  DEARWORTH, Sarah   5  23  9  59  .237  1  2  6  1  19  0  5  1  0 
13  SPOMER, Elizabeth   4  5  6  26  -.038  1  0  2  3  11  0  1  0  0 
3   KENNEDY, Jill   3  2  0  11  .182  1  0  0  0  4  0  2  0  1 
6   BOLAND, Sarah   5  3  1  12  .167  0  1  1  0  7  0  1  0  0 
10  BAGNINSKI, Bonnie   5  4  1  10  .300  4  0  0  0  4  0  4  0  0 
15  ROBERTS, Angie   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
  Totals  5  55  30  187  .134  50  7  15  8  77  1  16  4  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  11  36  -.083 
2  15  7  48  .167 
3  15  8  49  .143 
4  9  4  36  .139 
5  8  0  18  .444 
    Site: Murfreesboro, Tenn.
Date: Nov 19, 1994 Attend: 142 Time: 2:00
Referees: Don Goodwin, Elaine Mitchell
616 is a new attendance record for a home match
at Murray State...previous high was set earlier
this season at 558