Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 3 | 2 | 0 | 9 | .222 | 44 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 2 |
| 2 | KRUSE, Dawn | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | BOLAND, Sarah | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | BUSCHER, Gina | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
| 12 | DEARWORTH, Sarah | 3 | 21 | 10 | 44 | .250 | 2 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 |
| 13 | SPOMER, Elizabeth | 3 | 10 | 8 | 32 | .062 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 3 | KENNEDY, Jill | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | JUENGER, Shelly | 3 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 |
| 10 | BAGNINSKI, Bonnie | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | ROBERTS, Angie | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 53 | 31 | 151 | .146 | 50 | 3 | 6 | 6 | 54 | 1 | 12 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | METO, Tuba | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2 | GORDON, Tracie | 3 | 5 | 0 | 12 | .417 | 49 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 7 | THOMPSON, Susie | 3 | 13 | 5 | 34 | .235 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | TOKCAN, Ceylan | 3 | 22 | 5 | 42 | .405 | 3 | 1 | 2 | 0 | 9 | 0 | 5 | 0 | 0 |
| 11 | SEBACHER, Theresa | 3 | 8 | 6 | 32 | .062 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | WILLRICH, Erin | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 0 |
| 5 | HENER, Jennifer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | MITCHELL, Ami | 3 | 10 | 9 | 25 | .040 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 |
| Totals | 3 | 64 | 28 | 157 | .229 | 57 | 6 | 9 | 3 | 42 | 5 | 14 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Murfreesboro, Tenn.
Date: Nov 20, 1994 Attend: 128 Time: 1:35 Referees: Don Goodwin, Terry Lockman 616 is a new attendance record for a home match at Murray State...previous high was set earlier this season at 558 |
||||||||||||||||||||||||||