Murray State vs Stephen F. Austin (Sep 9, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Stephen F. Austin
(Sep 9, 1994 at Memphis, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  3  1  6  .333  28  0  1  0  6  0  0  0  3 
7   JUENGER, Shelly   3  2  1  8  .125  0  0  0  3  7  1  2  0  0 
9   BUSCHER, Gina   3  2  2  11  .000  2  0  2  1  12  0  0  0  0 
10  BAGNINSKI, Bonnie   3  4  2  6  .333  0  0  0  0  2  0  0  1  0 
12  DEARWORTH, Sarah   3  10  7  26  .115  0  2  1  2  4  0  0  0  0 
13  SPOMER, Elizabeth   3  1  1  5  .000  0  0  0  2  5  0  1  1  0 
2   KRUSE, Dawn   2  0  0  0  .000  0  0  1  0  4  0  0  0  0 
3   KENNEDY, Jill   2  4  0  4  1.000  0  2  0  2  7  0  0  0  0 
6   BOLAND, Sarah   3  4  1  11  .273  0  0  1  0  9  1  1  0  1 
15  ROBERTS, Angie   1  3  0  5  .600  0  0  0  0  2  0  0  0  0 
  Totals  3  33  15  82  .220  30  4  6  10  58  2  4  2  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  27  .259 
2  9  6  19  .158 
3  13  6  34  .206 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (0)  7  9  9     1-3  
Stephen F. Austin   (3)  15  15  15     3-2  

   Stephen F. Austin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   CURRY, J.   3  8  2  23  .261  1  2  0  0  9  0  2  2  0 
6   NEWBURY, B.   3  10  2  21  .381  0  1  2  2  11  0  3  0  1 
8   SHERRILL, T.   3  3  0  4  .750  32  2  1  0  4  0  1  0  6 
10  JOHNSON, K.   3  7  2  18  .278  0  3  1  0  6  0  0  1  0 
12  SCHOMANN, S.   2  3  4  10  -.100  0  0  0  0  5  0  1  1  0 
13  DUNCAN, A.   3  10  3  25  .280  2  1  1  1  12  0  5  0  0 
7   FLEENER, K.   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
11  JURECEK, K.   1  1  1  6  .000  0  0  0  0  1  0  0  0  0 
14  PAULICEK, G.   2  0  1  1  -1.000  0  1  1  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  42  15  108  .250  35  10  6  4  53  0  12  4  7 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  33  .273 
2  15  6  34  .265 
3  13  4  41  .220 
    Site: Memphis, Tenn.
Date: Sep 9, 1994 Attend: 35 Time: 1:10
Referees: Warner, Fields