Murray State vs Memphis (Sep 10, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Memphis
(Sep 10, 1994 at Memphis, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   KRUSE, Dawn   3  3  1  8  .250  30  0  3  0  7  0  1  1  3 
3   KENNEDY, Jill   3  1  1  4  .000  0  1  0  3  13  0  0  0  0 
6   BOLAND, Sarah   3  9  4  22  .227  0  0  2  1  8  0  0  2  0 
10  BAGNINSKI, Bonnie   3  1  0  4  .250  0  0  0  0  1  0  0  0  0 
12  DEARWORTH, Sarah   3  12  6  29  .207  1  1  2  0  14  0  1  0  0 
13  SPOMER, Elizabeth   2  0  0  4  .000  0  0  0  1  2  0  0  0  0 
1   HOFFMAN, Kristi   3  3  5  12  -.167  0  1  1  3  8  0  0  1  0 
7   JUENGER, Shelly   3  4  2  10  .200  0  1  0  0  8  0  0  1  1 
15  ROBERTS, Angie   2  2  0  5  .400  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  35  19  98  .163  31  4  8  9  61  0  2  5  4 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  34  .176 
2  8  5  22  .136 
3  15  7  42  .190 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (0)  7  5  11     1-4  
Memphis   (3)  15  15  15     5-0  

   Memphis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   TIGERT, B.   1  0  1  5  -.200  0  0  0  0  1  0  0  1  0 
3   TAYLOR, N.   3  2  0  5  .400  30  0  0  0  3  0  0  0  3 
5   ROSS, R.   3  8  2  22  .273  1  4  2  0  13  0  0  1  0 
6   NEYENS, J.   2  0  1  4  -.250  4  0  1  0  4  0  0  0  1 
7   SWABY, Mo.   3  6  2  15  .267  0  2  1  0  9  2  1  3  1 
8   ROWELL, D.   2  4  1  8  .375  0  0  0  0  2  0  0  0  0 
9   RUNICLE, J.   2  2  0  3  .667  0  0  1  1  3  0  0  0  0 
11  BRIGHT, C.   2  2  1  5  .200  0  0  1  0  6  0  0  1  0 
12  HODGES, S.   3  9  3  19  .316  0  1  0  2  2  0  1  0  0 
13  FLETCHER, H.   1  3  0  6  .500  0  0  1  0  1  0  0  0  0 
14  FITZPATRICK, A.   3  5  1  13  .308  2  2  0  1  8  0  0  0  0 
  Totals  3  41  12  105  .276  37  9  7  4  52  2  2  6  5 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  31  .258 
2  15  2  26  .500 
3  13  5  48  .167 
    Site: Memphis, Tenn.
Date: Sep 10, 1994 Attend: 106 Time: 1:10
Referees: Fields, Shewmaker