Tennessee State vs Murray State (Sep 13, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Tennessee State vs Murray State
(Sep 13, 1994 at Murray, Ky.)

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   VAUGHN, Chianta   3  6  6  16  .000  0  1  3  4  4  0  0  0  0 
7   BRYANT, Leejuana   3  1  2  6  -.167  0  1  3  2  3  0  0  1  0 
8   OLUMBA, Nkechinyere   3  7  1  15  .400  0  0  1  4  7  1  2  0  0 
10  MOORE, Tanya   3  1  4  10  -.300  0  0  1  3  10  1  1  0  1 
14  MORROW, Lakeshia   3  1  0  2  .500  10  1  1  0  6  0  1  0  1 
22  VAUGHAN, Adria   3  1  2  5  -.200  0  0  1  1  5  0  0  0  0 
5   CUNNINGS, Sherri   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
11  BERT, Dorisalaan   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
29  FELTON, Keisha   2  0  0  0  .000  2  1  1  0  0  0  0  0  1 
  Totals  3  17  17  56  .000  12  4  11  14  37  2  4  1  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  23  .087 
2  1  5  11  -.364 
3  8  6  22  .091 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tennessee State   (0)  5  1  9     0-3, 0-1 OVC  
Murray State   (3)  15  15  15     3-4, 1-0 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  0  0  1  .000  9  1  0  1  5  0  1  0  0 
2   KRUSE, Dawn   3  2  1  3  .333  7  0  0  1  1  0  0  0  3 
6   BOLAND, Sarah   2  3  0  5  .600  0  1  1  0  4  0  0  1  0 
9   BUSCHER, Gina   2  2  0  2  1.000  0  6  0  0  3  0  0  0  0 
12  DEARWORTH, Sarah   3  10  2  17  .471  1  3  1  0  4  1  1  1  0 
13  SPOMER, Elizabeth   2  2  1  8  .125  0  1  1  1  0  0  0  0  0 
3   KENNEDY, Jill   2  1  0  5  .200  0  1  1  0  1  0  0  0  0 
7   JUENGER, Shelly   1  1  0  3  .333  0  0  0  0  1  0  0  0  0 
10  BAGNINSKI, Bonnie   1  1  3  4  -.500  0  0  0  0  0  0  0  0  0 
11  JONES, Aimee   2  1  1  2  .000  0  0  0  0  0  0  0  0  0 
15  ROBERTS, Angie   2  2  2  5  .000  1  0  0  1  2  0  0  0  0 
21  DeRAN, Melissa   1  0  0  1  .000  0  1  1  0  1  0  0  1  0 
  Totals  3  25  10  56  .268  18  14  5  4  22  1  2  3  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  23  .304 
2  4  0  8  .500 
3  10  6  25  .160 
    Site: Murray, Ky. (Racer Arena)
Date: Sep 13, 1994 Attend: 226 Time: 1:00
Referees: Lana Barnes, John Yount