Murray State vs Wright State (Sep 16, 1994)



 

Volleyball Box Score

 
Volleyball Box Score
Murray State vs Wright State
(Sep 16, 1994 at Cincinnati, Ohio)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  0  1  1  -1.000  36  0  2  0  10  0  1  0  1 
2   KRUSE, Dawn   3  0  0  0  .000  1  0  1  0  4  0  0  0  0 
6   BOLAND, Sarah   3  7  4  14  .214  0  1  3  0  5  0  1  3  1 
9   BUSCHER, Gina   3  3  1  9  .222  0  1  1  0  5  0  0  0  0 
12  DEARWORTH, Sarah   3  10  8  32  .062  0  0  2  0  7  0  1  0  0 
13  SPOMER, Elizabeth   3  12  5  30  .233  0  0  2  0  2  0  0  0  0 
3   KENNEDY, Jill   3  0  0  1  .000  0  0  1  1  2  0  0  0  0 
7   JUENGER, Shelly   2  1  0  1  1.000  1  0  0  0  2  0  0  0  0 
10  BAGNINSKI, Bonnie   3  5  2  10  .300  0  0  0  1  1  0  0  0  0 
15  ROBERTS, Angie   3  3  1  8  .250  1  0  0  1  0  0  1  0  0 
   TEAM                           1                   
  Totals  3  41  22  106  .179  39  2  12  4  38  0  4  3  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  32  .219 
2  6  6  25  .000 
3  21  9  49  .245 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (0)  8  5  7     3-5  
Wright State   (3)  15  15  15     7-2  

   Wright State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   PODERYS, Britt   2  2  0  4  .500  0  0  0  0  0  1  0  1  0 
6   BRINGMAN, Jennifer   3  5  3  16  .125  1  0  0  1  18  2  0  1  0 
7   BEAUDET, Jenny   3  0  0  0  .000  0  1  0  0  1  0  0  0  0 
9   JAMERSON, Krystal   2  1  1  3  .000  0  0  0  0  1  0  1  1  0 
10  BROSCHEID, Kristen   3  7  3  15  .267  2  1  0  0  9  4  1  1  1 
11  SCHULER, Mollie   3  4  0  6  .667  3  0  0  0  8  0  4  5  0 
12  DEARDEN, Lisa   3  2  1  7  .143  32  1  1  0  12  0  4  3  4 
13  KELLER, Cara   1  0  0  1  .000  0  0  0  0  3  0  0  0  0 
14  SANDERS, Andrea   3  13  2  22  .500  1  0  1  1  4  1  6  5  0 
15  MOORE, Jen   3  11  2  18  .500  0  1  1  0  3  0  4  5  0 
  Totals  3  45  12  92  .359  39  4  3  2  59  8  20  22  5 
  
  TOTAL TEAM BLOCKS: 18.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  24  .292 
2  11  3  26  .308 
3  22  4  42  .429 
    Site: Cincinnati, Ohio (C.J. McLin Gym)
Date: Sep 16, 1994 Attend: 143 Time: 1:10
Referees: P. Carus, L. Morris