Southeast Missouri vs Murray State (Oct 10, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Southeast Missouri vs Murray State
(Oct 10, 1995 at Murray, Ky.)

   Southeast Missouri      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   METO, Tuba   3  3  1  7  .286  47  0  0  0  4  0  1  1  0 
7   THOMPSON, Susie   3  11  2  17  .529  0  1  1  1  11  0  1  0  0 
8   MITCHELL, Ami   3  6  1  11  .455  0  0  2  0  2  1  1  2  0 
11  SEBACHER, Theresa   3  8  4  16  .250  1  0  1  1  8  0  2  0  0 
12  HUFFMAN, Leanne   3  14  5  32  .281  0  2  0  2  7  0  1  1  0 
13  PRICHARD, Cathy   3  0  0  0  .000  0  0  0  2  12  0  0  0  0 
15  WILLRICH, Erin   3  10  1  18  .500  0  0  1  0  1  2  2  0  0 
  Totals  3  52  14  101  .376  48  3  5  6  45  3  8  4  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  3  34  .471 
2  23  6  41  .415 
3  10  5  26  .192 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southeast Missouri   (3)  15  15  15     13-9, 6-2 OVC  
Murray State   (0)  9  6  10     5-11, 3-5 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOFFMAN, Kristi   3  0  1  7  -.143  40  1  0  0  8  0  3  2  3 
2   KRUSE, Dawn   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
3   KENNEDY, Jill   3  7  3  16  .250  0  2  2  1  7  0  1  0  0 
6   BOLAND, Sarah   3  4  2  11  .182  0  1  2  1  3  1  2  1  0 
7   JUENGER, Shelly   3  10  3  19  .368  0  0  0  0  2  0  1  1  0 
9   GIBSON, Wendy   3  4  3  13  .077  0  1  1  1  6  0  1  0  0 
10  BAGNINSKI, Bonnie   3  6  1  11  .455  0  0  0  0  2  0  0  0  0 
13  DIEBOLD, Stephanie   3  11  7  34  .118  0  1  1  0  2  0  4  0  1 
16  BRIDGES, Melissa   2  3  4  9  -.111  0  0  0  0  0  0  0  0  0 
  Totals  3  45  24  120  .175  40  6  6  3  35  1  12  4  4 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  33  .303 
2  20  9  52  .212 
3  10  10  35  .000 
    Site: Murray, Ky. (Cutchin Fieldhouse)
Date: Oct 10, 1995 Attend: 202 Time: 1:10
Referees: John Nelson, Keith Hutchinson