Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 3 | 1 | 1 | 7 | .000 | 32 | 1 | 1 | 0 | 7 | 0 | 5 | 2 | 0 |
| 2 | KRUSE, Dawn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | KENNEDY, Jill | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | BOLAND, Sarah | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 |
| 7 | JUENGER, Shelly | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | GIBSON, Wendy | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
| 10 | BAGNINSKI, Bonnie | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | DIEBOLD, Stephanie | 3 | 15 | 6 | 41 | .220 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 |
| 16 | BRIDGES, Melissa | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 21 | DeRAN, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 20 | 132 | .167 | 35 | 2 | 7 | 4 | 48 | 1 | 12 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | MALTES, Tanya | 3 | 18 | 2 | 35 | .457 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 |
| 8 | SANTIAGO, Yanira | 3 | 23 | 5 | 48 | .375 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 1 |
| 10 | EICHHOLZ, Tammy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BISHOP, Susan | 3 | 5 | 5 | 14 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 |
| 14 | CASTILLO, Nidza | 3 | 2 | 0 | 3 | .667 | 45 | 2 | 2 | 0 | 12 | 0 | 4 | 0 | 1 |
| 15 | ANDERSON, Deb | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
| 25 | PARKINSON, Angie | 3 | 7 | 0 | 19 | .368 | 4 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| Totals | 3 | 61 | 17 | 138 | .319 | 49 | 4 | 6 | 2 | 56 | 0 | 18 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Morehead, Ky.
Date: Nov 18, 1995 Attend: 125 Time: 1:12 Referees: Jack Gallagher, Don Goodwin Kristi Hoffman set a new career record for assists at Murray State (2,268). |
||||||||||||||||||||||||||