Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 5 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 |
| 3 | KENNEDY, Jill | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | ERNST, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SHUMARD, Krista | 5 | 11 | 13 | 36 | -.056 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 |
| 8 | WOJINSKI, Mica | 5 | 3 | 1 | 8 | .250 | 68 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 |
| 10 | HETTMANN, Liz | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | DIEBOLD, Stephanie | 5 | 23 | 9 | 58 | .241 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| 15 | KULP, Rachel | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 16 | BRDIGES, Melissa | 5 | 20 | 10 | 41 | .244 | 0 | 1 | 2 | 1 | 12 | 1 | 3 | 0 | 1 |
| 21 | DERAN, Melissa | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | BRASHERS, Chandra | 4 | 9 | 3 | 16 | .375 | 1 | 5 | 3 | 2 | 9 | 0 | 1 | 0 | 0 |
| Totals | 5 | 79 | 42 | 188 | .197 | 72 | 12 | 12 | 3 | 65 | 4 | 10 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | KELLY | 5 | 2 | 1 | 14 | .071 | 49 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 |
| 3 | NELSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | FILBECK | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 1 | 3 | 18 | 0 | 3 | 1 | 0 |
| 5 | BIELENDA | 5 | 9 | 5 | 21 | .190 | 1 | 0 | 2 | 1 | 4 | 2 | 11 | 1 | 0 |
| 7 | BOWERS | 5 | 5 | 5 | 25 | .000 | 0 | 3 | 4 | 1 | 5 | 0 | 4 | 2 | 0 |
| 8 | JACKSON | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 0 |
| 9 | CONROY | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 12 | ELDRIDGE | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | HARGROVE | 5 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 |
| 19 | WAUFLE | 4 | 15 | 9 | 42 | .143 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| Totals | 5 | 55 | 28 | 162 | .167 | 52 | 3 | 12 | 12 | 62 | 3 | 30 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
Site: Charlotte, N.C.
Date: Sep 14, 1996 Attend: Time: 1:42 Referees: Ko, A;brogjt |
||||||||||||||||||||||||||||||||||||