Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 3 | 2 | 0 | 5 | .400 | 36 | 1 | 1 | 0 | 12 | 0 | 3 | 1 | 0 |
| 3 | KENNEDY, Jill | 3 | 7 | 1 | 14 | .429 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 1 |
| 8 | WOJINSKI, Mica | 3 | 2 | 0 | 3 | .667 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | DIEBOLD, Stephanie | 3 | 18 | 3 | 40 | .375 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 16 | BRDIGES, Melissa | 3 | 14 | 5 | 33 | .273 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 0 |
| 21 | DERAN, Melissa | 2 | 5 | 0 | 7 | .714 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | BRASHERS, Chandra | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 2 | 1 | 13 | 0 | 5 | 0 | 0 |
| Totals | 3 | 57 | 11 | 118 | .390 | 52 | 6 | 9 | 2 | 53 | 1 | 15 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BOWERS, Chelsea | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 2 | STINSON, Emily | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | SHAULL, Melinda | 2 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 4 | RUSSELL, Christy | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | DEERHAKE, Amanda | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | GILLOOLY, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | MERRON, Amy | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 12 | ADDINGTON, Shelby | 3 | 10 | 6 | 41 | .098 | 0 | 0 | 1 | 2 | 6 | 0 | 4 | 2 | 0 |
| 13 | SMITH, Kelly | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | OLSON, Jessica | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | McNEELY, Beth | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 17 | 126 | .119 | 25 | 2 | 11 | 6 | 44 | 2 | 11 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Richmond, Ky. (Alumni Coliseum)
Date: Sep 28, 1996 Attend: Time: 1:15 Referees: Don Goodwin, Jack Gallagher |
||||||||||||||||||||||||||