Volleyball Box Score |
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BOWERS, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | STINSON, Emily | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | SHAULL, Melinda | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| 4 | RUSSELL, Christy | 3 | 5 | 7 | 28 | -.071 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | DEERHAKE, Amanda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | GILLOOLY, Erin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 9 | AKINEIBAY, Ozge | 3 | 1 | 0 | 5 | .200 | 31 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 11 | MERRON, Amy | 3 | 11 | 6 | 33 | .152 | 0 | 2 | 2 | 1 | 8 | 0 | 3 | 2 | 0 | |
| 12 | ADDINGTON, Shelby | 3 | 16 | 3 | 34 | .382 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | |
| 13 | SMITH, Kelly | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | OLSON, Jessica | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | GRADY, Erin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | McNEELY, Beth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 24 | 128 | .109 | 32 | 5 | 9 | 8 | 31 | 1 | 15 | 6 | 2 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | HOFFMAN, Kristi | 3 | 3 | 0 | 6 | .500 | 46 | 3 | 2 | 0 | 11 | 1 | 3 | 0 | 1 | |
| 3 | KENNEDY, Jill | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 1 | 0 | |
| 8 | WOJINSKI, Mica | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 13 | DIEBOLD, Stephanie | 3 | 13 | 6 | 28 | .250 | 1 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | |
| 16 | BRDIGES, Melissa | 3 | 11 | 7 | 28 | .143 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | |
| 23 | BRASHERS, Chandra | 3 | 15 | 4 | 24 | .458 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 5 | RANSDELL, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | DERAN, Melissa | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 52 | 20 | 112 | .286 | 50 | 8 | 9 | 5 | 56 | 1 | 11 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Murray, Ky. (Cutchin Fieldhouse)
Date: Nov 1, 1996 Attend: 157 Time: 1:25 Referees: Michele Furlong, Ken Marshall |
||||||||||||||||||||||||||