Volleyball Box Score |
| Western Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | MILLER | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | CHANDLER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | STARCK | 4 | 9 | 7 | 30 | .067 | 0 | 2 | 2 | 2 | 14 | 0 | 1 | 1 | 1 |
| 11 | RAWLINGS | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | TUCKER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | HARTLEY | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1 |
| 16 | RITTERSKAMP | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 0 | 0 |
| 17 | DONAHUE | 4 | 7 | 0 | 15 | .467 | 48 | 2 | 2 | 0 | 16 | 0 | 2 | 0 | 3 |
| 20 | NIKOLAOU | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 21 | DENTON | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 56 | 25 | 160 | .194 | 49 | 5 | 7 | 9 | 62 | 1 | 10 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HOFFMAN, Kristi | 4 | 6 | 0 | 14 | .429 | 58 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 1 |
| 3 | KENNEDY, Jill | 4 | 5 | 2 | 18 | .167 | 0 | 2 | 0 | 1 | 13 | 1 | 2 | 0 | 0 |
| 11 | JONES, Aimee | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 13 | DIEBOLD, Stephanie | 4 | 14 | 7 | 35 | .200 | 1 | 5 | 1 | 0 | 6 | 0 | 1 | 2 | 0 |
| 16 | BRDIGES, Melissa | 4 | 18 | 8 | 36 | .278 | 0 | 0 | 2 | 1 | 7 | 1 | 4 | 1 | 0 |
| 23 | BRASHERS, Chandra | 4 | 18 | 9 | 40 | .225 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 1 |
| 7 | SHUMARD, Krista | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | WOJINSKI, Mica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 21 | DERAN, Melissa | 2 | 2 | 1 | 6 | .167 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 67 | 28 | 157 | .248 | 61 | 9 | 11 | 5 | 65 | 2 | 10 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Murray, Ky. (Cutchin Fieldhouse)
Date: Nov 18, 1996 Attend: 212 Time: 1:40 Referees: Tim Neels, Jack Gallagher |
|||||||||||||||||||||||||||||||