Murray State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 29  vs Alabama  W  3-0  15-13,16-14,15-7  1-0  0-0  100 
  Aug 30  at Air Force  W  3-2  15-12,15-11,7-15,8-15,16-14  2-0  0-0  150 
1  Aug 30  vs Northwestern State  W  3-0  15-5,15-3,15-12  3-0  0-0  100 
  Sep 3  at Saint Louis  W  3-2  15-10,13-15,9-15,15-8,15-12  4-0  0-0  209 
2  Sep 5  vs California  L   0-3  6-15,4-15,11-15  4-1  0-0   
2  Sep 6  at Illinois State  L   0-3  3-15,5-15,13-15  4-2  0-0   
2  Sep 6  vs Tulsa  W  3-0  15-5,16-14,15-5  5-2  0-0   
  Sep 16  at Evansville  W  3-0  15-11,15-11,17-15  6-2  0-0   
*   Sep 19  at Eastern Kentucky  W  3-1  15-7,15-5,8-15,15-3  7-2  1-0   
*   Sep 20  at Morehead State  L   0-3  7-15,6-15,7-15  7-3  1-1  110 
  Sep 23  ARKANSAS STATE  L   2-3  15-9,9-15,15-10,12-15,12-15  7-4  1-1  105 
  Sep 26  at Arkansas-Little Rock  L   0-3  13-15,14-16,6-15  7-5  1-1  152 
  Sep 27  vs Oral Roberts  L   0-3  4-15,3-15,9-15  7-6  1-1  62 
*   Sep 30  TENNESSEE STATE  W  3-0  15-13,15-8,15-11  8-6  2-1  127 
*   Oct 2  at Southeast Missouri  W  3-2  12-15,6-15,16-14,15-11,16-14  9-6  3-1  218 
*3  Oct 4  EASTERN ILLINOIS  W  3-2  15-12,15-7,6-15,13-15,15-13  10-6  4-1  66 
*   Oct 7  at Austin Peay  W  3-0  15-12,16-14,15-13  11-6  5-1  125 
*   Oct 10  at Middle Tennessee  W  3-0  15-9,16-14,15-12  12-6  6-1  98 
*   Oct 11  at Tennessee Tech  L   2-3  10-15,9-15,15-12,15-12,12-15  12-7  6-2  150 
*   Oct 14  at UT Martin  W  3-0  15-9,15-6,15-7  13-7  7-2  137 
*   Oct 17  MOREHEAD STATE  W  3-2  13-15,15-0,15-1,9-15,15-13  14-7  8-2  267 
*   Oct 18  EASTERN KENTUCKY  W  3-1  9-15,15-6,15-12,15-3  15-7  9-2  100 
*   Oct 21  SOUTHEAST MISSOURI  W  3-1  6-15,15-11,15-9,16-14  16-7  10-2  412 
*   Oct 28  UT MARTIN  W  3-0  15-8,15-9,15-7  17-7  11-2  103 
*   Oct 31  TENNESSEE TECH  L   2-3  3-15,9-15,15-11,15-8,11-15  17-8  11-3  153 
*   Nov 1  MIDDLE TENNESSEE  W  3-0  15-9,15-13,15-12  18-8  12-3  273 
  Nov 4  at Western Kentucky  L   1-3  5-15,15-10,5-15,13-15  18-9  12-3  155 
*   Nov 7  at Eastern Illinois  L   2-3  10-15,4-15,15-4,15-13,10-15  18-10  12-4  569 
*   Nov 11  AUSTIN PEAY  W  3-0  15-13,15-9,15-13  19-10  13-4  131 
*   Nov 14  at Tennessee State  L   0-3  8-15,14-16,10-15  19-11  13-5  61 
  Nov 15  at Belmont  W  3-0  15-5,15-13,15-1  20-11  13-5  70 
#  Nov 21  vs Morehead State  L   0-3  5-15,11-15,13-15  20-12  13-5  100 

*-OVC Match #-OVC Championship
1-Air Force Invitational (Colorado Springs, Colo.)
2-Pepsi/Illinois State Classic (Normal, Ill.)
3 - at Little Rock, Ark.

Team Record  W-L 
Overall:  20-12 
Conference:  13-5 
Home:  8-2 
Away:  9-7 
Neutral:  3-3 
3 sets:  12-7 
4 sets:  3-1 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  32  4303  134 
Home:  10  1737  173 
Away:  16  2204  137 
Neutral:  6  362  60 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Alabama   3  46  32  134  .104  33  5  5  4  61  1  10  0  6.0  3  57.0 
Aug 30  at Air Force   5  55  27  158  .177  50  4  5  8  68  3  12  4  9.0  2  68.0 
Aug 30  vs Northwestern State   3  45  19  107  .243  33  5  7  5  39  3  10  5  8.0  2  58.0 
Sep 3  at Saint Louis   5  47  25  154  .143  33  8  5  8  78  4  8  1  8.0  2  63.0 
Sep 5  vs California   3  23  21  103  .019  23  3  4  6  32  2  2  1  3.0  0  29.0 
Sep 6  at Illinois State   3  40  24  111  .144  34  6  13  8  38  2  2  3  3.0  4  49.0 
Sep 6  vs Tulsa   3  56  15  120  .342  55  5  10  5  61  1  8  1  5.0  3  66.0 
Sep 16  at Evansville   3  55  20  157  .223  50  5  11  3  83  3  0  4  3.0  9  63.0 
Sep 19  at Eastern Kentucky   4  47  21  123  .211  34  7  9  5  59  3  5  0  5.5  1  59.5 
Sep 20  at Morehead State   3  31  30  113  .009  29  4  7  4  52  0  12  2  6.0  1  41.0 
Sep 23  ARKANSAS STATE   5  76  18  192  .302  61  13  8  9  112  4  8  0  8.0  7  97.0 
Sep 26  at Arkansas-Little Rock  3  42  25  116  .147  34  5  7  6  37  2  6  0  5.0  3  52.0 
Sep 27  vs Oral Roberts   3  17  17  72  .000  15  1  9  5  23  0  6  2  3.0  2  21.0 
Sep 30  TENNESSEE STATE   3  54  13  123  .333  45  12  13  3  57  3  10  0  8.0  1  74.0 
Oct 2  at Southeast Missouri   5  97  30  221  .303  70  12  20  9  97  2  11  2  7.5  4  116.5 
Oct 4  EASTERN ILLINOIS   5  96  33  219  .288  88  6  13  3  105  6  4  5  8.0  4  110.0 
Oct 7  at Austin Peay   3  58  20  175  .217  49  14  11  3  88  3  10  2  8.0  1  80.0 
Oct 10  at Middle Tennessee   3  57  20  150  .247  54  10  8  3  69  3  10  1  8.0  1  75.0 
Oct 11  at Tennessee Tech   5  84  29  215  .256  73  8  11  16  83  1  12  1  7.0  2  99.0 
Oct 14  at UT Martin   3  39  20  105  .181  31  7  3  5  59  2  6  0  5.0  0  51.0 
Oct 17  MOREHEAD STATE   5  59  9  121  .413  48  14  11  6  88  9  14  2  16.0  4  89.0 
Oct 18  EASTERN KENTUCKY   4  68  16  152  .342  62  14  12  9  80  1  6  4  4.0  8  86.0 
Oct 21  SOUTHEAST MISSOURI   4  65  17  177  .271  56  10  9  4  87  2  8  4  6.0  4  81.0 
Oct 28  UT MARTIN   3  48  10  101  .376  40  10  14  6  51  4  2  1  5.0  6  63.0 
Oct 31  TENNESSEE TECH   5  63  27  169  .213  45  6  11  10  87  3  2  9  4.0  4  73.0 
Nov 1  MIDDLE TENNESSEE   3  55  15  136  .294  50  9  8  12  86  2  8  2  6.0  0  70.0 
Nov 4  at Western Kentucky   4  41  28  153  .085  36  3  9  8  61  3  14  2  10.0  0  54.0 
Nov 7  at Eastern Illinois   5  50  41  210  .043  48  6  5  4  109  1  22  4  12.0  2  68.0 
Nov 11  AUSTIN PEAY   3  70  17  182  .291  61  8  8  2  110  2  20  1  12.0  1  90.0 
Nov 14  at Tennessee State   3  49  25  130  .185  42  2  8  8  55  0  10  4  5.0  1  56.0 
Nov 15  at Belmont   3  41  19  98  .224  35  9  8  1  51  0  10  0  5.0  2  55.0 
Nov 21  vs Morehead State   3  43  29  108  .130  35  4  9  8  46  1  8  0  5.0  0  52.0 
Murray State 118  1717  712  4605  .218  1452  235  291  196  2212  76  276  67  214.0  84  2166.0 
Opponent 118  1566  623  4582  .206  1342  198  261  233  1977  100  364  64  282.0  98  2046.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 14.55
Assists per set: 12.31
Service aces per set: 1.99
Reception errors per set: 1.66
Digs per set: 18.75
Blocks per set: 1.81
Ball handling errors per set: 0.71
Reception errors per set: 1.66
Points per set: 18.36

Overall record: 20-12 Conf: 13-5 Home: 8-2 Away: 9-7 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Alabama   3  31  30  137  .007  28  4  5  5  41  2  6  3  5.0  2  40.0 
Aug 30  at Air Force   5  70  37  196  .168  63  8  7  4  67  2  20  4  12.0  2  90.0 
Aug 30  vs Northwestern State   3  24  23  100  .010  24  5  6  5  33  2  10  5  7.0  1  36.0 
Sep 3  at Saint Louis   5  66  38  198  .141  59  8  14  8  63  9  12  5  15.0  4  89.0 
Sep 5  vs California   3  44  19  112  .223  43  6  6  3  46  3  14  1  10.0  0  60.0 
Sep 6  at Illinois State   3  43  8  93  .376  41  8  9  6  33  3  12  5  9.0  2  60.0 
Sep 6  vs Tulsa   3  42  27  140  .107  35  5  10  5  42  1  8  0  5.0  4  52.0 
Sep 16  at Evansville   3  46  23  165  .139  42  3  11  5  91  4  12  2  10.0  7  59.0 
Sep 19  at Eastern Kentucky   4  25  19  104  .058  24  5  7  7  33  4  18  3  13.0  2  43.0 
Sep 20  at Morehead State   3  44  17  124  .218  39  4  4  4  37  0  22  3  11.0  1  59.0 
Sep 23  ARKANSAS STATE   5  68  12  163  .344  55  11  14  11  94  9  12  0  15.0  2  94.0 
Sep 26  at Arkansas-Little Rock  3  54  18  126  .286  49  6  16  5  35  3  14  0  10.0  5  70.0 
Sep 27  vs Oral Roberts   3  32  13  78  .244  28  5  5  1  29  0  10  1  5.0  2  42.0 
Sep 30  TENNESSEE STATE   3  37  6  89  .348  31  3  4  12  63  4  2  0  5.0  6  45.0 
Oct 2  at Southeast Missouri   5  76  27  210  .233  64  9  6  12  93  1  11  3  6.5  3  91.5 
Oct 4  EASTERN ILLINOIS   5  72  32  194  .206  66  3  7  6  106  8  14  2  15.0  5  90.0 
Oct 7  at Austin Peay   3  55  23  166  .193  51  3  4  14  79  2  10  2  7.0  3  65.0 
Oct 10  at Middle Tennessee   3  54  18  154  .234  49  3  12  10  63  2  12  0  8.0  1  65.0 
Oct 11  at Tennessee Tech   5  85  18  205  .327  79  16  12  8  88  1  16  4  9.0  5  110.0 
Oct 14  at UT Martin   3  28  22  114  .053  22  5  5  7  36  0  14  2  7.0  1  40.0 
Oct 17  MOREHEAD STATE   5  49  12  151  .245  44  6  8  14  103  4  6  0  7.0  6  62.0 
Oct 18  EASTERN KENTUCKY   4  47  14  131  .252  34  9  10  14  60  3  12  0  9.0  6  65.0 
Oct 21  SOUTHEAST MISSOURI   4  56  12  143  .308  42  4  5  10  88  2  14  2  9.0  6  69.0 
Oct 28  UT MARTIN   3  33  12  105  .200  25  6  11  10  45  1  4  1  3.0  7  42.0 
Oct 31  TENNESSEE TECH   5  63  17  171  .269  46  10  9  6  66  10  15  5  17.5  2  90.5 
Nov 1  MIDDLE TENNESSEE   3  32  6  125  .208  28  12  5  9  65  2  10  2  7.0  4  51.0 
Nov 4  at Western Kentucky   4  51  24  149  .181  38  8  8  3  65  1  10  3  6.0  1  65.0 
Nov 7  at Eastern Illinois   5  57  35  211  .104  51  4  8  6  99  5  14  3  12.0  3  73.0 
Nov 11  AUSTIN PEAY   3  64  15  185  .265  50  2  6  8  89  8  2  0  9.0  2  75.0 
Nov 14  at Tennessee State   3  58  21  148  .250  49  8  9  2  51  2  12  3  8.0  1  74.0 
Nov 15  at Belmont   3  20  17  93  .032  13  1  8  9  26  2  6  0  5.0  2  26.0 
Nov 21  vs Morehead State   3  40  8  102  .314  30  8  10  4  48  0  10  0  5.0  0  53.0 
Opponent totals 118  1566  623  4582  .206  1342  198  261  233  1977  100  364  64  282.0  98  2046.0 
Murray State 118  1717  712  4605  .218  1452  235  291  196  2212  76  276  67  214.0  84  2166.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 13.27
Assists per set: 11.37
Service aces per set: 1.68
Reception errors per set: 1.97
Digs per set: 16.75
Blocks per set: 2.39
Ball handling errors per set: 0.83
Reception errors per set: 1.97
Points per set: 17.34


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Alabama  3-0  3  46 /  31  .104 /  .007  33 /  28  5 /  4  5 /  5 
Air Force  3-2  5  55 /  70  .177 /  .168  50 /  63  4 /  8  5 /  7 
Northwestern State  3-0  3  45 /  24  .243 /  .010  33 /  24  5 /  5  7 /  6 
Saint Louis  3-2  5  47 /  66  .143 /  .141  33 /  59  8 /  8  5 /  14 
California  0-3  3  23 /  44  .019 /  .223  23 /  43  3 /  6  4 /  6 
Illinois State  0-3  3  40 /  43  .144 /  .376  34 /  41  6 /  8  13 /  9 
Tulsa  3-0  3  56 /  42  .342 /  .107  55 /  35  5 /  5  10 /  10 
Evansville  3-0  3  55 /  46  .223 /  .139  50 /  42  5 /  3  11 /  11 
Eastern Kentucky  3-1  4  47 /  25  .211 /  .058  34 /  24  7 /  5  9 /  7 
Morehead State  0-3  3  31 /  44  .009 /  .218  29 /  39  4 /  4  7 /  4 
ARKANSAS STATE  2-3  5  76 /  68  .302 /  .344  61 /  55  13 /  11  8 /  14 
Arkansas-Little Rock  0-3  3  42 /  54  .147 /  .286  34 /  49  5 /  6  7 /  16 
Oral Roberts  0-3  3  17 /  32  .000 /  .244  15 /  28  1 /  5  9 /  5 
TENNESSEE STATE  3-0  3  54 /  37  .333 /  .348  45 /  31  12 /  3  13 /  4 
Southeast Missouri  3-2  5  97 /  76  .303 /  .233  70 /  64  12 /  9  20 /  6 
EASTERN ILLINOIS  3-2  5  96 /  72  .288 /  .206  88 /  66  6 /  3  13 /  7 
Austin Peay  3-0  3  58 /  55  .217 /  .193  49 /  51  14 /  3  11 /  4 
Middle Tennessee  3-0  3  57 /  54  .247 /  .234  54 /  49  10 /  3  8 /  12 
Tennessee Tech  2-3  5  84 /  85  .256 /  .327  73 /  79  8 /  16  11 /  12 
UT Martin  3-0  3  39 /  28  .181 /  .053  31 /  22  7 /  5  3 /  5 
MOREHEAD STATE  3-2  5  59 /  49  .413 /  .245  48 /  44  14 /  6  11 /  8 
EASTERN KENTUCKY  3-1  4  68 /  47  .342 /  .252  62 /  34  14 /  9  12 /  10 
SOUTHEAST MISSOURI  3-1  4  65 /  56  .271 /  .308  56 /  42  10 /  4  9 /  5 
UT MARTIN  3-0  3  48 /  33  .376 /  .200  40 /  25  10 /  6  14 /  11 
TENNESSEE TECH  2-3  5  63 /  63  .213 /  .269  45 /  46  6 /  10  11 /  9 
MIDDLE TENNESSEE  3-0  3  55 /  32  .294 /  .208  50 /  28  9 /  12  8 /  5 
Western Kentucky  1-3  4  41 /  51  .085 /  .181  36 /  38  3 /  8  9 /  8 
Eastern Illinois  2-3  5  50 /  57  .043 /  .104  48 /  51  6 /  4  5 /  8 
AUSTIN PEAY  3-0  3  70 /  64  .291 /  .265  61 /  50  8 /  2  8 /  6 
Tennessee State  0-3  3  49 /  58  .185 /  .250  42 /  49  2 /  8  8 /  9 
Belmont  3-0  3  41 /  20  .224 /  .032  35 /  13  9 /  1  8 /  8 
Morehead State  0-3  3  43 /  40  .130 /  .314  35 /  30  4 /  8  9 /  10 
Totals  69-49  118  1717 /  1566  .218 /  .206  1452 /  1342  235 /  198  291 /  261 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Alabama  4 /  5  61 /  41  1-10 /  2-6  6.0 /  5.0  0 /  3  3 /  2 
Air Force  8 /  4  68 /  67  3-12 /  2-20  9.0 /  12.0  4 /  4  2 /  2 
Northwestern State  5 /  5  39 /  33  3-10 /  2-10  8.0 /  7.0  5 /  5  2 /  1 
Saint Louis  8 /  8  78 /  63  4-8 /  9-12  8.0 /  15.0  1 /  5  2 /  4 
California  6 /  3  32 /  46  2-2 /  3-14  3.0 /  10.0  1 /  1  0 /  0 
Illinois State  8 /  6  38 /  33  2-2 /  3-12  3.0 /  9.0  3 /  5  4 /  2 
Tulsa  5 /  5  61 /  42  1-8 /  1-8  5.0 /  5.0  1 /  0  3 /  4 
Evansville  3 /  5  83 /  91  3-0 /  4-12  3.0 /  10.0  4 /  2  9 /  7 
Eastern Kentucky  5 /  7  59 /  33  3-5 /  4-18  5.5 /  13.0  0 /  3  1 /  2 
Morehead State  4 /  4  52 /  37  0-12 /  0-22  6.0 /  11.0  2 /  3  1 /  1 
ARKANSAS STATE  9 /  11  112 /  94  4-8 /  9-12  8.0 /  15.0  0 /  0  7 /  2 
Arkansas-Little Rock  6 /  5  37 /  35  2-6 /  3-14  5.0 /  10.0  0 /  0  3 /  5 
Oral Roberts  5 /  1  23 /  29  0-6 /  0-10  3.0 /  5.0  2 /  1  2 /  2 
TENNESSEE STATE  3 /  12  57 /  63  3-10 /  4-2  8.0 /  5.0  0 /  0  1 /  6 
Southeast Missouri  9 /  12  97 /  93  2-11 /  1-11  7.5 /  6.5  2 /  3  4 /  3 
EASTERN ILLINOIS  3 /  6  105 /  106  6-4 /  8-14  8.0 /  15.0  5 /  2  4 /  5 
Austin Peay  3 /  14  88 /  79  3-10 /  2-10  8.0 /  7.0  2 /  2  1 /  3 
Middle Tennessee  3 /  10  69 /  63  3-10 /  2-12  8.0 /  8.0  1 /  0  1 /  1 
Tennessee Tech  16 /  8  83 /  88  1-12 /  1-16  7.0 /  9.0  1 /  4  2 /  5 
UT Martin  5 /  7  59 /  36  2-6 /  0-14  5.0 /  7.0  0 /  2  0 /  1 
MOREHEAD STATE  6 /  14  88 /  103  9-14 /  4-6  16.0 /  7.0  2 /  0  4 /  6 
EASTERN KENTUCKY  9 /  14  80 /  60  1-6 /  3-12  4.0 /  9.0  4 /  0  8 /  6 
SOUTHEAST MISSOURI  4 /  10  87 /  88  2-8 /  2-14  6.0 /  9.0  4 /  2  4 /  6 
UT MARTIN  6 /  10  51 /  45  4-2 /  1-4  5.0 /  3.0  1 /  1  6 /  7 
TENNESSEE TECH  10 /  6  87 /  66  3-2 /  10-15  4.0 /  17.5  9 /  5  4 /  2 
MIDDLE TENNESSEE  12 /  9  86 /  65  2-8 /  2-10  6.0 /  7.0  2 /  2  0 /  4 
Western Kentucky  8 /  3  61 /  65  3-14 /  1-10  10.0 /  6.0  2 /  3  0 /  1 
Eastern Illinois  4 /  6  109 /  99  1-22 /  5-14  12.0 /  12.0  4 /  3  2 /  3 
AUSTIN PEAY  2 /  8  110 /  89  2-20 /  8-2  12.0 /  9.0  1 /  0  1 /  2 
Tennessee State  8 /  2  55 /  51  0-10 /  2-12  5.0 /  8.0  4 /  3  1 /  1 
Belmont  1 /  9  51 /  26  0-10 /  2-6  5.0 /  5.0  0 /  0  2 /  2 
Morehead State  8 /  4  46 /  48  1-8 /  0-10  5.0 /  5.0  0 /  0  0 /  0 
Totals  196 /  233  2212 /  1977  76-276 /  100-364  214.0 /  282.0  67 /  64  84 /  98 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (15- 1-21)  ERNST, Sarah  vs Morehead State (Oct 17, 1997) 
.545 (12- 0-22)  SHUMARD, Krista  at Southeast Missouri (Oct 2, 1997) 
.526 (12- 2-19)  ERNST, Sarah  vs Tulsa (Sep 6, 1997) 
.516 (17- 1-31)  ERNST, Sarah  vs Eastern Kentucky (Oct 18, 1997) 
.500 (13- 2-22)  DIEBOLD, Stephanie  at Illinois State (Sep 6, 1997) 
.500 (12- 1-22)  DeRAN, Melissa  vs Middle Tennessee (Nov 1, 1997) 
.500 (13- 2-22)  BRASHERS, Chandra  at Arkansas-Little Rock (Sep 26, 1997) 
.476 (23- 3-42)  ERNST, Sarah  at Southeast Missouri (Oct 2, 1997) 
.462 (15- 3-26)  ERNST, Sarah  at Middle Tennessee (Oct 10, 1997) 
.448 (15- 2-29)  SHUMARD, Krista  at Middle Tennessee (Oct 10, 1997) 

KILLS (K-E-TA)
28 (28- 4-54) 5s  SHUMARD, Krista  vs Eastern Illinois (Oct 4, 1997) 
25 (25-16-59) 5s  BRASHERS, Chandra  vs Eastern Illinois (Oct 4, 1997) 
24 (24-14-44) 5s  BRASHERS, Chandra  at Southeast Missouri (Oct 2, 1997) 
24 (24- 9-48) 5s  SHUMARD, Krista  at Tennessee Tech (Oct 11, 1997) 
23 (23- 3-59) 5s  SHUMARD, Krista  vs Arkansas State (Sep 23, 1997) 
23 (23- 3-42) 5s  ERNST, Sarah  at Southeast Missouri (Oct 2, 1997) 
22 (22- 6-44) 5s  BRASHERS, Chandra  at Tennessee Tech (Oct 11, 1997) 
21 (21- 5-41) 4s  ERNST, Sarah  vs Southeast Missouri (Oct 21, 1997) 
18 (18- 2-40) 5s  ERNST, Sarah  vs Eastern Illinois (Oct 4, 1997) 
17 (17- 1-31) 4s  ERNST, Sarah  vs Eastern Kentucky (Oct 18, 1997) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-32)  KENNEDY, Jill  vs Austin Peay (Nov 11, 1997) 
15 (15- 3-26)  ERNST, Sarah  at Middle Tennessee (Oct 10, 1997) 
15 (15- 2-29)  SHUMARD, Krista  at Middle Tennessee (Oct 10, 1997) 
13 (13- 2-31)  SHUMARD, Krista  at Tennessee State (Nov 14, 1997) 
13 (13- 3-24)  FISH, Trena  vs Tulsa (Sep 6, 1997) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-41)  ERNST, Sarah  vs Southeast Missouri (Oct 21, 1997) 
17 (17- 1-31)  ERNST, Sarah  vs Eastern Kentucky (Oct 18, 1997) 
14 (14- 3-39)  SHUMARD, Krista  vs Southeast Missouri (Oct 21, 1997) 
13 (13- 4-34)  SHUMARD, Krista  vs Eastern Kentucky (Oct 18, 1997) 
12 (12- 2-36)  DIEBOLD, Stephanie  vs Southeast Missouri (Oct 21, 1997) 

KILLS 5-SETS (K-E-TA)
28 (28- 4-54)  SHUMARD, Krista  vs Eastern Illinois (Oct 4, 1997) 
25 (25-16-59)  BRASHERS, Chandra  vs Eastern Illinois (Oct 4, 1997) 
24 (24-14-44)  BRASHERS, Chandra  at Southeast Missouri (Oct 2, 1997) 
24 (24- 9-48)  SHUMARD, Krista  at Tennessee Tech (Oct 11, 1997) 
23 (23- 3-42)  ERNST, Sarah  at Southeast Missouri (Oct 2, 1997) 

TOTAL ATTEMPTS (K-E-TA)
59 (25-16-59) 5s  BRASHERS, Chandra  vs Eastern Illinois (Oct 4, 1997) 
59 (23- 3-59) 5s  SHUMARD, Krista  vs Arkansas State (Sep 23, 1997) 
54 (28- 4-54) 5s  SHUMARD, Krista  vs Eastern Illinois (Oct 4, 1997) 
48 (24- 9-48) 5s  SHUMARD, Krista  at Tennessee Tech (Oct 11, 1997) 
44 (22- 6-44) 5s  BRASHERS, Chandra  at Tennessee Tech (Oct 11, 1997) 
44 (24-14-44) 5s  BRASHERS, Chandra  at Southeast Missouri (Oct 2, 1997) 
43 (14-10-43) 5s  BRASHERS, Chandra  vs Tennessee Tech (Oct 31, 1997) 
42 (14- 7-42) 5s  BRASHERS, Chandra  at Eastern Illinois (Nov 7, 1997) 
42 ( 9- 7-42) 5s  ERNST, Sarah  at Eastern Illinois (Nov 7, 1997) 
42 (23- 3-42) 5s  ERNST, Sarah  at Southeast Missouri (Oct 2, 1997) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (11- 2-33)  SHUMARD, Krista  at Evansville (Sep 16, 1997) 
33 ( 9- 3-33)  ERNST, Sarah  vs Austin Peay (Nov 11, 1997) 
32 (12- 0-32)  DIEBOLD, Stephanie  vs Austin Peay (Nov 11, 1997) 
32 (10- 4-32)  BRASHERS, Chandra  at Austin Peay (Oct 7, 1997) 
32 (16- 5-32)  KENNEDY, Jill  vs Austin Peay (Nov 11, 1997) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (21- 5-41)  ERNST, Sarah  vs Southeast Missouri (Oct 21, 1997) 
39 (14- 3-39)  SHUMARD, Krista  vs Southeast Missouri (Oct 21, 1997) 
37 ( 9- 6-37)  ERNST, Sarah  at Western Kentucky (Nov 4, 1997) 
36 (12- 2-36)  DIEBOLD, Stephanie  vs Southeast Missouri (Oct 21, 1997) 
34 (13- 4-34)  SHUMARD, Krista  vs Eastern Kentucky (Oct 18, 1997) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (23- 3-59)  SHUMARD, Krista  vs Arkansas State (Sep 23, 1997) 
59 (25-16-59)  BRASHERS, Chandra  vs Eastern Illinois (Oct 4, 1997) 
54 (28- 4-54)  SHUMARD, Krista  vs Eastern Illinois (Oct 4, 1997) 
48 (24- 9-48)  SHUMARD, Krista  at Tennessee Tech (Oct 11, 1997) 
44 (22- 6-44)  BRASHERS, Chandra  at Tennessee Tech (Oct 11, 1997) 

POINTS
30.0 (28- 0- 2.0) 5s  SHUMARD, Krista  vs Eastern Illinois (Oct 4, 1997) 
27.5 (25- 2- 0.5) 5s  BRASHERS, Chandra  vs Eastern Illinois (Oct 4, 1997) 
26.0 (24- 1- 1.0) 5s  SHUMARD, Krista  at Tennessee Tech (Oct 11, 1997) 
25.0 (23- 1- 1.0) 5s  ERNST, Sarah  at Southeast Missouri (Oct 2, 1997) 
25.0 (23- 2- 0.0) 5s  SHUMARD, Krista  vs Arkansas State (Sep 23, 1997) 

POINTS 3-SETS
18.0 (15- 0- 3.0)  ERNST, Sarah  at Middle Tennessee (Oct 10, 1997) 
17.0 (13- 4- 0.0)  DIEBOLD, Stephanie  at Illinois State (Sep 6, 1997) 
17.0 (16- 0- 1.0)  KENNEDY, Jill  vs Austin Peay (Nov 11, 1997) 
16.0 (12- 2- 2.0)  ERNST, Sarah  vs Tulsa (Sep 6, 1997) 
15.0 ( 9- 6- 0.0)  SHUMARD, Krista  vs UT Martin (Oct 28, 1997) 

POINTS 4-SETS
22.0 (21- 1- 0.0)  ERNST, Sarah  vs Southeast Missouri (Oct 21, 1997) 
18.0 (17- 0- 1.0)  ERNST, Sarah  vs Eastern Kentucky (Oct 18, 1997) 
16.0 (12- 2- 2.0)  DIEBOLD, Stephanie  vs Southeast Missouri (Oct 21, 1997) 
16.0 (13- 3- 0.0)  SHUMARD, Krista  vs Eastern Kentucky (Oct 18, 1997) 
14.5 ( 9- 0- 5.5)  ERNST, Sarah  at Western Kentucky (Nov 4, 1997) 

POINTS 5-SETS
30.0 (28- 0- 2.0)  SHUMARD, Krista  vs Eastern Illinois (Oct 4, 1997) 
27.5 (25- 2- 0.5)  BRASHERS, Chandra  vs Eastern Illinois (Oct 4, 1997) 
26.0 (24- 1- 1.0)  SHUMARD, Krista  at Tennessee Tech (Oct 11, 1997) 
25.0 (23- 1- 1.0)  ERNST, Sarah  at Southeast Missouri (Oct 2, 1997) 
25.0 (23- 2- 0.0)  SHUMARD, Krista  vs Arkansas State (Sep 23, 1997) 

ASSISTS
85 (5s)  WOJINSKI, Mica  vs Eastern Illinois (Oct 4, 1997) 
72 (5s)  WOJINSKI, Mica  at Tennessee Tech (Oct 11, 1997) 
61 (5s)  WOJINSKI, Mica  at Southeast Missouri (Oct 2, 1997) 
60 (4s)  HOFFMAN, Kristi  vs Eastern Kentucky (Oct 18, 1997) 
57 (3s)  HOFFMAN, Kristi  vs Austin Peay (Nov 11, 1997) 

ASSISTS 3-SETS
57  HOFFMAN, Kristi  vs Austin Peay (Nov 11, 1997) 
50  WOJINSKI, Mica  at Middle Tennessee (Oct 10, 1997) 
48  WOJINSKI, Mica  at Austin Peay (Oct 7, 1997) 
45  HOFFMAN, Kristi  vs Middle Tennessee (Nov 1, 1997) 
