Murray State vs Villanova (Sep 05, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 RACER VOLLEYBALL
Murray State vs Villanova
(Sep 05, 1998 at Villanova, Pa.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jessica Wood   3  11  2  27  .333  3  0  1  0  9  2  1  0  0 
2   Leslie Phillips   3  0  0  0  .000  1  0  0  0  10  0  0  0  0 
5   Audrey Nelson   3  7  8  22  -.045  2  1  0  0  14  0  1  1  0 
7   Krista Shumard   3  15  6  38  .237  2  0  1  3  8  0  1  0  0 
8   Mica Wojinski   3  2  1  6  .167  38  0  3  0  8  0  0  0  2 
16  Rachel Kulp   3  7  3  14  .286  0  0  2  2  7  1  2  1  0 
6   Sarah Ernst   3  6  3  20  .150  0  0  0  0  2  0  1  0  0 
   TEAM                           2                   
  Totals  3  48  23  127  .197  46  1  7  7  58  3  6  2  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  21  7  45  .311 
2  15  6  46  .196 
3  12  10  36  .056 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (0)  13  7  10     0-2  
Villanova   (3)  15  15  15     1-2  

   Villanova      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Elizabeth Jones   3  11  4  32  .219  0  0  1  0  11  1  1  0  0 
6   Stacey Malone   3  2  1  5  .200  44  0  1  0  7  0  3  2  0 
10  Megan O'Brien   3  15  5  35  .286  1  1  0  1  5  0  0  0  0 
11  Tina Zitterich   3  14  3  27  .407  0  0  0  0  0  0  4  0  0 
12  Breen Eddinger   3  12  8  33  .121  2  3  5  0  3  0  3  2  0 
14  Ruth Ann Blankenheim  3  0  0  5  .000  1  2  0  0  12  0  0  0  0 
5   Felicia Holcomb   3  0  0  1  .000  0  0  0  0  0  0  3  2  0 
9   Kristen Fucci   3  0  0  1  .000  0  1  1  0  5  0  0  0  0 
21  Cathy Arnette   1  0  0  1  .000  0  0  0  0  2  0  0  0  0 
  Totals  3  54  21  140  .236  48  7  8  1  45  1  14  6  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  24  8  52  .308 
2  16  4  44  .273 
3  14  9  44  .114 
    Site: Villanova, Pa. (Nevin Field House)
Date: Sep 05, 1998 Attend: 53 Time: 1:40
Referees: Terry Looney, Dave Lockwood