Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Wood | 4 | 13 | 3 | 34 | .294 | 0 | 0 | 5 | 1 | 13 | 0 | 1 | 0 | 1 |
| 2 | Leslie Phillips | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Audrey Nelson | 4 | 18 | 3 | 38 | .395 | 1 | 3 | 3 | 0 | 17 | 1 | 4 | 0 | 0 |
| 7 | Krista Shumard | 4 | 21 | 7 | 58 | .241 | 1 | 3 | 3 | 2 | 15 | 1 | 1 | 1 | 0 |
| 8 | Mica Wojinski | 4 | 4 | 1 | 16 | .188 | 72 | 1 | 3 | 0 | 17 | 0 | 1 | 1 | 3 |
| 16 | Rachel Kulp | 4 | 6 | 3 | 23 | .130 | 1 | 2 | 5 | 2 | 16 | 0 | 4 | 0 | 0 |
| 6 | Sarah Ernst | 4 | 18 | 6 | 34 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 9 | Rachael Neighbors | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 80 | 23 | 204 | .279 | 76 | 9 | 19 | 6 | 91 | 3 | 12 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenn.-Chattanooga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Rachel Evans | 4 | 15 | 3 | 30 | .400 | 1 | 2 | 3 | 1 | 14 | 3 | 2 | 3 | 0 |
| 10 | Sarah Dutcher | 4 | 2 | 3 | 12 | -.083 | 53 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
| 11 | Michelle McFarland | 4 | 10 | 7 | 37 | .081 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 20 | Katy Lusetti | 4 | 11 | 2 | 21 | .429 | 2 | 1 | 2 | 5 | 16 | 0 | 1 | 0 | 0 |
| 24 | Carol Reedus | 4 | 9 | 6 | 22 | .136 | 1 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 |
| 44 | Annie Hoekstra | 4 | 7 | 2 | 29 | .172 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Cheryl Theis | 4 | 6 | 4 | 21 | .095 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Jena Kincaide | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carmen Walker | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 66 | 28 | 185 | .205 | 58 | 6 | 12 | 9 | 82 | 4 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Chattanooga, Tenn. (Maclellan Gym)
Date: Sep 19, 1998 Attend: 122 Time: 2:05 Referees: Laguer, Taylor (Due to a computer glitch, the statistics for Games 3 & 4 have been combined into Game 4.) |
|||||||||||||||||||||||||||||||