Volleyball Box Score |
| Austin Peay State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Becky Sowinski | 4 | 10 | 5 | 38 | .132 | 3 | 0 | 2 | 2 | 22 | 0 | 2 | 0 | 0 | |
| 4 | Annie Glieber | 4 | 2 | 2 | 10 | .000 | 54 | 3 | 2 | 0 | 16 | 1 | 1 | 0 | 3 | |
| 10 | Karen Jolly | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Danielle Waldrep | 4 | 13 | 6 | 40 | .175 | 3 | 1 | 1 | 2 | 17 | 0 | 3 | 0 | 1 | |
| 12 | Jenny Wenning | 4 | 16 | 8 | 47 | .170 | 1 | 2 | 0 | 1 | 27 | 1 | 3 | 0 | 0 | |
| 14 | Kim Smith | 4 | 18 | 7 | 49 | .224 | 1 | 1 | 1 | 0 | 10 | 4 | 5 | 1 | 0 | |
| 2 | Natalie Rossier | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Amber Grundhoefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 73 | 33 | 219 | .183 | 62 | 9 | 6 | 8 | 111 | 7 | 16 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 4 | 17 | 6 | 44 | .250 | 2 | 2 | 2 | 4 | 18 | 1 | 1 | 0 | 0 | |
| 2 | Leslie Phillips | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Audrey Nelson | 4 | 12 | 8 | 58 | .069 | 2 | 2 | 3 | 0 | 20 | 1 | 3 | 1 | 0 | |
| 7 | Krista Shumard | 4 | 15 | 9 | 49 | .122 | 3 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Mica Wojinski | 4 | 3 | 4 | 16 | -.062 | 60 | 1 | 2 | 0 | 24 | 0 | 2 | 0 | 4 | |
| 16 | Rachel Kulp | 4 | 9 | 3 | 34 | .176 | 1 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 3 | Julie Burlage | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | J.J. Fauerbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sarah Ernst | 4 | 16 | 6 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 9 | Rachael Neighbors | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 72 | 37 | 238 | .147 | 68 | 8 | 9 | 9 | 99 | 5 | 12 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Murray, Ky. (Cutchin Fieldhouse)
Date: Sep 22, 1998 Attend: 152 Time: 2:20 Referees: Scott Mertens, Frank Goff |
|||||||||||||||||||||||||||||||