Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Leslie Phillips | 4 | 1 | 2 | 13 | -.077 | 41 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 1 |
| 3 | Julie Burlage | 4 | 16 | 3 | 48 | .271 | 1 | 1 | 0 | 1 | 23 | 1 | 1 | 0 | 0 |
| 4 | J.J. Fauerbach | 4 | 7 | 4 | 29 | .103 | 1 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 5 | Audrey Nelson | 4 | 1 | 2 | 10 | -.100 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Rachael Neighbors | 4 | 13 | 4 | 39 | .231 | 1 | 0 | 1 | 1 | 16 | 3 | 3 | 0 | 0 |
| 10 | Amie Eden | 4 | 6 | 6 | 32 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 |
| 6 | Sarah Ernst | 4 | 14 | 2 | 40 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Krista Shumard | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mica Wojinski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 23 | 216 | .167 | 48 | 5 | 5 | 4 | 97 | 4 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Kristi Cyrus | 4 | 6 | 2 | 15 | .267 | 39 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 2 |
| 7 | Regina Graham | 4 | 9 | 2 | 38 | .184 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 1 | 0 |
| 8 | Margaret Smith | 4 | 16 | 6 | 46 | .217 | 1 | 1 | 2 | 2 | 18 | 0 | 3 | 2 | 0 |
| 9 | La'kesha Rimmer | 4 | 28 | 5 | 46 | .500 | 0 | 1 | 0 | 1 | 19 | 0 | 3 | 0 | 0 |
| 13 | Roxanne Dismuke | 4 | 5 | 5 | 21 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1 |
| 15 | Saundrea Lacy | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 0 | 0 |
| Totals | 4 | 71 | 22 | 190 | .258 | 43 | 4 | 4 | 5 | 107 | 0 | 12 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Nashville, Tenn. (Kean Hall)
Date: Oct 02, 1998 Attend: 178 Time: 2:05 Referees: |
|||||||||||||||||||||||||||||||