Southeast Missouri vs Murray State (Oct 13, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 RACER VOLLEYBALL
Southeast Missouri vs Murray State
(Oct 13, 1998 at Murray, Ky.)

   Southeast Missouri      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Jackie Derwort   3  8  1  23  .304  5  0  0  1  12  0  2  1  0 
5   Lori Lange   3  1  0  1  1.000  1  0  2  0  5  0  0  0  0 
8   Angie Aschoff   3  15  4  27  .407  6  0  0  0  11  1  2  0  0 
9   Amy Henken   3  7  1  17  .353  42  0  0  0  11  0  2  0  0 
11  Krista Haukap   3  13  5  36  .222  1  0  0  1  15  0  3  0  0 
12  Lea Beckemeyer   3  10  5  26  .192  0  0  0  0  3  0  0  0  0 
3   Mandy Edgington   3  0  0  0  .000  1  1  3  0  5  0  0  0  0 
15  Kim Aggertt   3  6  2  15  .267  0  0  0  0  0  1  5  0  0 
  Totals  3  60  18  145  .290  56  1  5  2  62  2  14  1  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  31  12  70  .271 
2  13  4  38  .237 
3  16  2  37  .378 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southeast Missouri   (3)  15  15  15     13-7, 8-2 OVC  
Murray State   (0)  13  9  3     8-10, 5-3 OVC  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jessica Wood   3  11  6  35  .143  1  0  0  0  14  0  0  1  0 
2   Leslie Phillips   3  0  0  0  .000  1  0  0  0  5  0  0  0  0 
5   Audrey Nelson   3  14  6  38  .211  0  1  1  0  8  0  4  0  0 
7   Krista Shumard   3  10  4  30  .200  2  0  2  0  12  0  0  0  0 
8   Mica Wojinski   3  3  2  9  .111  40  0  1  0  11  0  1  0  2 
16  Rachel Kulp   3  6  4  21  .095  1  1  3  0  6  1  2  0  0 
6   Sarah Ernst   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
9   Rachael Neighbors   3  2  0  8  .250  0  0  0  0  2  1  3  0  1 
   TEAM                           1                   
  Totals  3  46  22  142  .169  45  2  7  1  58  2  10  1  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  4  56  .286 
2  19  12  53  .132 
3  7  6  33  .030 
    Site: Murray, Ky. (Cutchin Fieldhouse)
Date: Oct 13, 1998 Attend: 184 Time: 1:27
Referees: Keith Hutchison, Denise Sandifer