Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Wood | 3 | 5 | 2 | 20 | .150 | 0 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| 5 | Audrey Nelson | 3 | 11 | 6 | 33 | .152 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Sarah Ernst | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 8 | Mica Wojinski | 3 | 3 | 2 | 10 | .100 | 31 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 |
| 9 | Rachael Neighbors | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
| 16 | Rachel Kulp | 3 | 14 | 7 | 40 | .175 | 0 | 1 | 3 | 1 | 20 | 2 | 0 | 0 | 0 |
| 2 | Leslie Phillips | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 26 | 144 | .146 | 32 | 5 | 7 | 5 | 82 | 2 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sara Duffie | 3 | 1 | 1 | 5 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 |
| 7 | Jodie Hempen | 3 | 8 | 5 | 33 | .091 | 0 | 3 | 1 | 1 | 16 | 1 | 3 | 0 | 0 |
| 8 | Angela Calcaterra | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 9 | Liz Chancellor | 3 | 5 | 7 | 26 | -.077 | 0 | 1 | 1 | 2 | 12 | 2 | 3 | 2 | 0 |
| 11 | Brooke Burton | 3 | 3 | 5 | 33 | -.061 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Amy Cohea | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 4 | Jackie Horn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Amie Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 24 | 130 | .023 | 22 | 5 | 6 | 5 | 65 | 3 | 10 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Oct 27, 1998 Attend: 170 Time: 1:16 Referees: Pam Wildt, Tim Neels |
||||||||||||||||||||||||||