Murray State vs Austin Peay State (Nov 03, 1998)



 

Volleyball Box Score

 
Volleyball Box Score
1998 RACER VOLLEYBALL
Murray State vs Austin Peay State
(Nov 03, 1998 at Clarksville, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jessica Wood   3  9  7  28  .071  0  0  0  1  10  0  1  0  0 
5   Audrey Nelson   4  6  6  29  .000  1  2  2  0  7  2  2  0  0 
6   Sarah Ernst   4  14  4  32  .312  0  0  0  0  0  1  0  0  0 
8   Mica Wojinski   4  2  2  10  .000  46  3  1  0  12  0  1  0  0 
9   Rachael Neighbors   4  2  2  15  .000  1  0  1  0  16  0  3  0  0 
16  Rachel Kulp   4  19  5  48  .292  0  1  1  1  12  0  1  0  0 
2   Leslie Phillips   4  0  0  0  .000  0  0  1  0  16  0  0  0  0 
3   Julie Burlage   3  0  0  1  .000  0  0  0  1  5  0  0  0  0 
7   Krista Shumard   4  7  5  23  .087  0  0  1  1  10  0  0  0  0 
  Totals  4  59  31  186  .151  48  6  7  4  88  3  8  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  9  51  .137 
2  11  10  43  .023 
3  20  2  50  .360 
4  12  10  42  .048 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Murray State   (1)  10  7  15  8     11-14, 8-6 OVC  
Austin Peay State   (3)  15  15  8  15     16-10, 10-5 OVC  

   Austin Peay State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Natalie Rossier   4  6  3  24  .125  1  0  0  1  20  0  4  1  0 
3   Becky Sowinski   4  9  5  33  .121  0  0  1  0  13  0  2  0  0 
4   Annie Glieber   4  4  3  18  .056  42  1  0  0  17  0  1  1  0 
11  Danielle Waldrep   4  10  3  26  .269  0  0  0  3  15  1  2  0  0 
12  Jenny Wenning   4  14  2  33  .364  0  3  0  1  20  0  3  0  0 
14  Kim Smith   4  7  3  23  .174  0  0  0  1  11  0  2  0  0 
10  Karen Jolly   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  50  19  157  .197  43  4  1  6  96  1  14  2  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  36  .250 
2  9  4  35  .143 
3  16  6  50  .200 
4  13  6  36  .194 
    Site: Clarksville, Tenn. (Dave Aaron Arena)
Date: Nov 03, 1998 Attend: 230 Time: 1:42
Referees: Nancy Funk, Elaine Mitchell