Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 5 | 11 | 4 | 34 | .206 | 3 | 1 | 0 | 0 | 11 | 0 | 4 | 1 | 1 | |
| 5 | Audrey Nelson | 5 | 18 | 3 | 44 | .341 | 1 | 4 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | |
| 6 | Sarah Ernst | 5 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 7 | Krista Shumard | 5 | 16 | 12 | 59 | .068 | 0 | 4 | 1 | 2 | 24 | 1 | 2 | 0 | 0 | |
| 8 | Mica Wojinski | 5 | 0 | 1 | 5 | -.200 | 32 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 16 | Rachel Kulp | 5 | 13 | 12 | 67 | .015 | 1 | 0 | 2 | 1 | 22 | 0 | 2 | 0 | 0 | |
| 2 | Leslie Phillips | 5 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | |
| 3 | Julie Burlage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachael Neighbors | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 70 | 37 | 244 | .135 | 63 | 12 | 6 | 7 | 99 | 2 | 18 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Kim Blackwell | 4 | 3 | 7 | 23 | -.174 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Meleah Cutler | 5 | 24 | 7 | 40 | .425 | 2 | 3 | 2 | 1 | 22 | 0 | 6 | 0 | 0 | |
| 9 | Kim DeMage | 5 | 10 | 2 | 32 | .250 | 3 | 0 | 2 | 0 | 12 | 0 | 6 | 0 | 0 | |
| 10 | Gen Ramos | 5 | 2 | 0 | 5 | .400 | 38 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 18 | Sherry Austin | 5 | 12 | 11 | 40 | .025 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 32 | Missy Hollenkamp | 5 | 17 | 5 | 42 | .286 | 1 | 0 | 0 | 5 | 13 | 0 | 2 | 1 | 0 | |
| 2 | Cari Stuchly | 5 | 1 | 0 | 3 | .333 | 28 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Erin Morrison | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Amy Heimann | 3 | 6 | 7 | 25 | -.040 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 22 | Leslie Przekwas | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Marcia Hahn | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 86 | 40 | 244 | .189 | 75 | 7 | 5 | 12 | 114 | 1 | 30 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Charleston, Ill. (Lantz Gym)
Date: Nov 14, 1998 Attend: 385 Time: 2:20 Referees: Jo Meier, Bob Cowgill |
||||||||||||||||||||||||||||||||||||