Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 4 | 10 | 3 | 33 | .212 | 4 | 0 | 1 | 1 | 21 | 0 | 6 | 2 | 0 | |
| 5 | Audrey Nelson | 4 | 17 | 3 | 38 | .368 | 6 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | |
| 7 | Krista Shumard | 4 | 22 | 7 | 55 | .273 | 1 | 1 | 2 | 1 | 31 | 0 | 1 | 1 | 0 | |
| 8 | Mica Wojinski | 4 | 0 | 1 | 2 | -.500 | 36 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 9 | Rachael Neighbors | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | |
| 16 | Rachel Kulp | 4 | 20 | 5 | 58 | .259 | 0 | 3 | 1 | 0 | 26 | 0 | 2 | 0 | 0 | |
| 2 | Leslie Phillips | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 6 | Sarah Ernst | 4 | 7 | 7 | 21 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 83 | 28 | 227 | .242 | 77 | 5 | 6 | 5 | 124 | 2 | 18 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Natalie Rossier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Becky Sowinski | 4 | 12 | 4 | 54 | .148 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 4 | Annie Glieber | 4 | 7 | 2 | 29 | .172 | 48 | 1 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | |
| 11 | Danielle Waldrep | 4 | 6 | 2 | 16 | .250 | 8 | 0 | 3 | 2 | 20 | 0 | 2 | 0 | 0 | |
| 12 | Jenny Wenning | 4 | 11 | 8 | 50 | .060 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | |
| 14 | Kim Smith | 4 | 20 | 3 | 49 | .347 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 5 | Amber Grundhoefer | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Jennifer Brooks | 4 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 10 | Karen Jolly | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 69 | 29 | 241 | .166 | 65 | 5 | 6 | 5 | 99 | 2 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Charleston, Ill. (Lantz Gym)
Date: Nov 20, 1998 Attend: 146 Time: 2:05 Referees: Jack Gallagher, Mic Huffman 1998 OVC TOURNAMENT QUARTERFINAL MURRAY STATE: Coach David Schwepker has as many wins this season at Murray State (13) as he had in past three seasons at Tennessee State. |
|||||||||||||||||||||||||||||||