Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Wood | 3 | 4 | 2 | 22 | .091 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2 | Chrissy Dabbert | 3 | 2 | 3 | 11 | -.091 | 33 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 3 |
| 5 | Audrey Nelson | 2 | 5 | 3 | 16 | .125 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Sarah Ernst | 3 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Rachael Neighbors | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 16 | Rachel Kulp | 3 | 8 | 4 | 37 | .108 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | J.J. Fauerbach | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krista Shumard | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Sara Schmitt | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Trena Fish | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 12 | Rose Dalton | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 19 | 160 | .131 | 37 | 6 | 11 | 2 | 68 | 4 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Karen Liss | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 2 | 3 | 19 | 0 | 1 | 1 | 0 |
| 6 | Kim Blackwell | 3 | 15 | 4 | 40 | .275 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 7 | Stephanie Brandys | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Meleah Cutler | 3 | 14 | 2 | 28 | .429 | 6 | 0 | 2 | 2 | 16 | 0 | 1 | 0 | 0 |
| 10 | Gen Ramos | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 | Leslie Przekwas | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2 | Cari Stuchly | 3 | 0 | 1 | 4 | -.250 | 24 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 |
| 9 | Kim DeMage | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 23 | Marcia Hahn | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| Totals | 3 | 60 | 21 | 160 | .244 | 56 | 2 | 10 | 6 | 86 | 4 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Charleston, Ill. (Lantz Gym)
Date: Sep 18, 1999 Attend: 382 Time: 1:30 Referees: Joe Flanigan, Denise Jones |
||||||||||||||||||||||||||