Middle Tennessee St. vs Murray State (Oct 02, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
1999 RACER VOLLEYBALL - FINAL
Middle Tennessee St. vs Murray State
(Oct 02, 1999 at Murray, Ky.)

   Middle Tennessee St.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Erin Hillstrom   5  6  4  23  .087  0  2  2  1  23  0  0  2  0 
9   Katie Thiesen   5  11  5  34  .176  1  0  0  0  2  1  2  0  0 
12  Debbie Wolfe   5  0  0  2  .000  0  0  0  0  13  0  0  0  0 
13  Kelly Smith   5  16  5  41  .268  0  2  0  0  6  1  9  1  0 
15  Kelly Quinn   5  0  1  2  -.500  27  1  0  0  10  0  0  0  1 
22  Abby Hartup   5  10  6  35  .114  1  1  2  2  13  0  4  0  0 
10  Ku'u'ipo Simeona   5  0  1  2  -.500  25  4  2  0  6  0  0  0  2 
11  Meg Thornton   3  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
14  LaTresa Cunningham   5  7  3  16  .250  2  0  1  1  4  0  4  0  0 
17  Lindsay Pritchard   5  11  1  17  .588  0  0  0  0  2  0  1  0  0 
   TEAM                           2                   
  Totals  5  61  27  174  .195  56  10  7  6  80  2  20  3  3 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  24  .417 
2  16  5  28  .393 
3  9  8  39  .026 
4  14  6  48  .167 
5  10  6  35  .114 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Middle Tennessee St.  (3)  15  15  9  13  16     (10-7, 5-1 OVC)  
Murray State   (2)  2  6  15  15  14     (8-6, 4-3 OVC)  

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jessica Wood   4  10  2  29  .276  0  0  3  0  13  0  1  1  0 
5   Audrey Nelson   2  1  2  8  -.125  0  0  0  2  2  0  1  2  0 
6   Sarah Ernst   5  16  9  51  .137  0  0  0  2  5  0  3  0  0 
8   Mica Wojinski   4  1  3  9  -.222  41  3  3  0  11  0  1  0  0 
9   Rachael Neighbors   4  0  3  7  -.429  0  1  1  0  15  0  2  0  0 
16  Rachel Kulp   5  17  6  46  .239  0  0  1  3  7  0  1  0  0 
2   Chrissy Dabbert   4  0  0  0  .000  7  0  0  1  7  0  0  0  1 
4   J.J. Fauerbach   2  0  0  0  .000  0  1  1  0  1  0  0  0  0 
7   Krista Shumard   5  2  2  9  .000  0  1  0  2  4  0  0  0  0 
10  Sara Schmitt   2  1  0  5  .200  0  0  0  0  1  0  1  1  0 
11  Trena Fish   2  1  0  1  1.000  0  0  0  0  0  0  1  0  0 
12  Rose Dalton   3  4  2  11  .182  1  0  0  0  8  0  1  0  0 
14  Traci Buck   1  0  0  0  .000  1  0  0  0  2  0  0  0  0 
  Totals  5  53  29  176  .136  50  6  9  10  76  0  12  4  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  29  -.069 
2  5  2  18  .167 
3  14  5  41  .220 
4  21  11  58  .172 
5  8  4  30  .133 
    Site: Murray, Ky. (North Gym)
Date: Oct 02, 1999 Attend: 168 Time: 1:47
Referees: Mike Hilliard, Nancy Funk
Yellow Card: Dalton, Murray State.