Murray State vs Tennessee State (Oct 08, 1999)



 

Volleyball Box Score

 
Volleyball Box Score
1999 RACER VOLLEYBALL - FINAL
Murray State vs Tennessee State
(Oct 08, 1999 at Nashville, Tenn.)

   Murray State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jessica Wood   1  2  0  4  .500  0  0  0  0  1  1  0  0  0 
5   Audrey Nelson   1  3  0  6  .500  0  1  0  0  1  0  0  0  0 
6   Sarah Ernst   1  0  0  4  .000  0  0  0  0  0  0  0  0  0 
8   Mica Wojinski   1  1  0  1  1.000  5  0  1  0  2  0  0  0  0 
9   Rachael Neighbors   1  0  0  3  .000  0  0  0  0  4  0  0  0  0 
16  Rachel Kulp   1  1  1  7  .000  0  0  1  0  0  0  0  0  1 
2   Chrissy Dabbert   3  0  0  0  .000  14  0  2  0  4  0  0  0  0 
4   J.J. Fauerbach   2  1  1  8  .000  1  1  1  1  4  0  0  0  0 
7   Krista Shumard   3  7  3  17  .235  0  0  0  0  15  0  0  0  0 
10  Sara Schmitt   2  6  1  16  .312  0  0  0  0  0  2  0  0  0 
11  Trena Fish   2  1  0  2  .500  0  0  0  0  0  1  1  0  0 
12  Rose Dalton   2  9  1  21  .381  0  0  0  1  5  0  1  0  0 
14  Traci Buck   2  4  2  13  .154  0  3  2  0  6  0  0  0  0 
15  Meesa Olah   2  0  0  0  .000  5  1  1  0  1  0  0  0  0 
  Totals  3  35  9  102  .255  25  6  8  2  43  4  2  0  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  1  26  .269 
2  15  5  39  .256 
3  12  3  37  .243 
   
SET SCORES  1  2  3     TEAM RECORDS 
Murray State   (3)  15  15  15     (9-6, 5-3 OVC)  
Tennessee State   (0)  6  7  8     (0-18, 0-7 OVC)  

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Catrina Hewlett   3  3  1  9  .222  1  0  1  1  10  0  0  0  0 
7   Angie Reed   3  2  2  16  .000  17  0  0  0  3  0  2  0  1 
10  Shartrondra Jackson   3  1  2  9  -.111  0  1  1  0  2  0  2  0  0 
11  Carla Allen   3  2  1  3  .333  0  0  0  0  0  0  2  0  0 
13  Regina Graham   3  7  3  26  .154  0  0  0  1  7  0  0  1  0 
14  Abby Schwartz   3  9  5  33  .121  0  1  4  3  8  0  0  0  0 
2   Courtney Johnson   3  0  1  1  -1.000  0  0  0  0  5  0  0  0  0 
3   Monique Lamb   3  0  0  0  .000  0  0  0  1  3  0  0  0  0 
9   Jada Herring   1  0  1  1  -1.000  0  0  1  0  1  0  0  0  0 
  Totals  3  24  16  98  .082  18  2  7  6  39  0  6  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  4  24  .083 
2  10  6  39  .103 
3  8  6  35  .057 
    Site: Nashville, Tenn. (Kean Hall)
Date: Oct 08, 1999 Attend: 97 Time: 1:02
Referees: Ed Clark, John Yount