| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | SAINT LOUIS | *5 | 19 | 6 | 41 | .317 | 0 | 2 | 4 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Sep 03 | vs Florida Atlantic | *4 | 16 | 2 | 41 | .341 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Sep 04 | at Connecticut | *4 | 8 | 5 | 33 | .091 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 04 | vs Delaware | *3 | 5 | 6 | 27 | -.037 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | at Ohio | *3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Cincinnati | *2 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs Cleveland State | *4 | 14 | 4 | 36 | .278 | 0 | 4 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
| Sep 14 | TENNESSEE STATE | *1 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | at Eastern Illinois | *3 | 8 | 4 | 37 | .108 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 21 | at Austin Peay State | *5 | 21 | 5 | 60 | .267 | 0 | 2 | 2 | 1 | 18 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
| Sep 24 | at Eastern Kentucky | *3 | 14 | 5 | 37 | .243 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 25 | at Morehead State | *3 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 01 | TENNESSEE TECH | *5 | 14 | 11 | 38 | .079 | 0 | 3 | 3 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 02 | MIDDLE TENNESSEE ST. | *5 | 17 | 6 | 46 | .239 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 08 | at Tennessee State | *1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | AUSTIN PEAY STATE | *4 | 19 | 9 | 38 | .263 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| Oct 15 | SOUTHEAST MISSOURI | *4 | 11 | 7 | 52 | .077 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 16 | EASTERN ILLINOIS | *4 | 10 | 10 | 45 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 19 | SOUTHERN ILLINOIS | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 22 | TENNESSEE-MARTIN | *5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 26 | at Memphis | *4 | 17 | 8 | 47 | .191 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Oct 30 | at Middle Tennessee St. | *3 | 8 | 4 | 27 | .148 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 31 | at Tennessee Tech | *3 | 9 | 7 | 32 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 02 | at Southeast Missouri | *1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | MOREHEAD STATE | *1 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | EASTERN KENTUCKY | *3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 12 | at Tennessee-Martin | *4 | 19 | 11 | 50 | .160 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Nov 20 | vs Tennessee Tech | *3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 21 | at Southeast Missouri | *1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 94 | 295 | 136 | 851 | .187 | 7 | 19 | 30 | 15 | 193 | 6 | 16 | 1 | 22.0 | 3 | 328.0 | |
|
Sets played: 94 Kills per set: 3.14 Assists per set: 0.07 Service aces per set: 0.20 Digs per set: 2.05 Blocks per set: 0.23 |