| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | SAINT LOUIS | *5 | 11 | 1 | 17 | .588 | 1 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 03 | vs Florida Atlantic | *4 | 9 | 1 | 19 | .421 | 1 | 0 | 2 | 1 | 7 | 2 | 5 | 0 | 7.0 | 1 | 13.5 |
| Sep 04 | at Connecticut | *4 | 6 | 3 | 15 | .200 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 04 | vs Delaware | *3 | 6 | 2 | 13 | .308 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | at Ohio | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 10 | vs Cincinnati | *3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Cleveland State | *4 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 2 | 18 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Sep 14 | TENNESSEE STATE | *1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Eastern Illinois | *3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Austin Peay State | *5 | 1 | 1 | 5 | .000 | 2 | 2 | 0 | 1 | 25 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 24 | at Eastern Kentucky | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Morehead State | *3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 01 | TENNESSEE TECH | *5 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 4 | 13 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 02 | MIDDLE TENNESSEE ST. | *4 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 08 | at Tennessee State | *1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | AUSTIN PEAY STATE | *4 | 8 | 2 | 15 | .400 | 2 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 15 | SOUTHEAST MISSOURI | *4 | 4 | 4 | 14 | .000 | 2 | 2 | 2 | 0 | 15 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| Oct 16 | EASTERN ILLINOIS | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 3 | 3 | 21 | 2 | 1 | 2 | 3.0 | 0 | 12.5 |
| Oct 19 | SOUTHERN ILLINOIS | *4 | 6 | 3 | 11 | .273 | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | TENNESSEE-MARTIN | *4 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 26 | at Memphis | *4 | 6 | 3 | 19 | .158 | 2 | 1 | 1 | 0 | 14 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Oct 30 | at Middle Tennessee St. | *3 | 2 | 2 | 12 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 31 | at Tennessee Tech | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 02 | at Southeast Missouri | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Nov 05 | MOREHEAD STATE | *3 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Nov 06 | EASTERN KENTUCKY | *3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 1 | 16 | 0 | 3 | 1 | 3.0 | 1 | 5.5 |
| Nov 20 | vs Tennessee Tech | *3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| Nov 21 | at Southeast Missouri | *3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 96 | 105 | 47 | 300 | .193 | 23 | 18 | 23 | 22 | 341 | 13 | 34 | 14 | 47.0 | 4 | 153.0 | |
|
Sets played: 96 Kills per set: 1.09 Assists per set: 0.24 Service aces per set: 0.19 Digs per set: 3.55 Blocks per set: 0.49 |