Volleyball Box Score |
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kristi Kuzma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Courtney Bowen | 5 | 31 | 13 | 69 | .261 | 0 | 1 | 1 | 3 | 23 | 0 | 2 | 0 | 0 | |
| 3 | Carrie Adams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristen Campbell | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | Marita Jones | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Becky Galati | 5 | 19 | 7 | 55 | .218 | 3 | 2 | 4 | 1 | 16 | 0 | 2 | 1 | 0 | |
| 12 | Jenny Hite | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Marisa Kawa | 5 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 14 | Mary Lee Keranko | 5 | 4 | 1 | 13 | .231 | 72 | 1 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | |
| 20 | Katie Lyon | 5 | 11 | 6 | 35 | .143 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 22 | Sharon Moreno | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 81 | 33 | 206 | .233 | 77 | 8 | 15 | 6 | 78 | 6 | 12 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 5 | 14 | 1 | 33 | .394 | 5 | 2 | 1 | 4 | 17 | 0 | 1 | 1 | 0 | |
| 2 | Chrissy Dabbert | 5 | 4 | 1 | 10 | .300 | 67 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | |
| 3 | Claudia Hubauer | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 4 | J.J. Fauerbach | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Stephanie Trame | 5 | 16 | 5 | 36 | .306 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 7 | Carrie Potthast | 5 | 13 | 12 | 50 | .020 | 0 | 0 | 1 | 0 | 19 | 0 | 2 | 1 | 0 | |
| 10 | Sara Schmitt | 5 | 8 | 5 | 30 | .100 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 11 | Trena Fish | 5 | 22 | 5 | 46 | .370 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 14 | Traci Buck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Rachael Neighbors | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 79 | 29 | 209 | .239 | 76 | 6 | 12 | 8 | 84 | 2 | 14 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Murray, KY (Racer Arena)
Date: Nov 10, 2000 Attend: 316 Time: 2:17 Referees: |
||||||||||||||||||||||||||||||||||||