Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | |
| 2 | Chrissy Dabbert | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | J.J. Fauerbach | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stephanie Trame | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Carrie Potthast | 3 | 16 | 7 | 40 | .225 | 0 | 1 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | |
| 8 | Jennifer Trame | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Meesa Olah | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Sara Schmitt | 3 | 1 | 5 | 16 | -.250 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 11 | Trena Fish | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 14 | Traci Buck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Rachael Neighbors | 3 | 1 | 1 | 7 | .000 | 5 | 0 | 0 | 3 | 11 | 0 | 3 | 3 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 23 | 128 | .102 | 31 | 4 | 6 | 10 | 53 | 0 | 12 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 52 | 17 | 133 | .263 | 50 | 10 | 14 | 4 | 55 | 4 | 22 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Evansville, IN (Carson Center)
Date: Sep 20, 2000 Attend: 346 Time: 1:31 Referees: |
||||||||||||||||||||||||||