Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Wood | 3 | 12 | 4 | 27 | .296 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 2 | Chrissy Dabbert | 3 | 0 | 0 | 1 | .000 | 45 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 4 | J.J. Fauerbach | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Trame | 3 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| 7 | Carrie Potthast | 3 | 12 | 4 | 34 | .235 | 0 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 0 |
| 10 | Sara Schmitt | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Trena Fish | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Traci Buck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Rachael Neighbors | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 53 | 19 | 123 | .276 | 45 | 5 | 4 | 4 | 54 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Abby Gilbert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rachael Crossgrove | 3 | 3 | 2 | 13 | .077 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Kara Gilbert | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Stephanie Busch | 3 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Tia Brenning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Jennifer Dunn | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 10 | Jenny Carr-Rice | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Annette Kupka | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | Lauren Viney | 3 | 5 | 2 | 10 | .300 | 40 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Sarah Wasserman | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maggie Stern | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 3 | 2 | 10 | 1 | 2 | 0 | 0 |
| Totals | 3 | 48 | 21 | 134 | .201 | 45 | 4 | 13 | 5 | 40 | 2 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Cookeville, TN (Eblen Center)
Date: Nov 4, 2000 Attend: 150 Time: 1:40 Referees: |
||||||||||||||||||||||||||