Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Wood | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 1 | 12 | 0 | 2 | 0 | 0 |
| 2 | Chrissy Dabbert | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | Claudia Hubauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | J.J. Fauerbach | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Trame | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Jennifer Trame | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Meesa Olah | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sara Schmitt | 3 | 6 | 2 | 26 | .154 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | Trena Fish | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Traci Buck | 2 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rachael Neighbors | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Jill Nagel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 13 | 73 | .233 | 29 | 8 | 7 | 1 | 29 | 3 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Courtney Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Monique Lamb | 3 | 2 | 2 | 8 | .000 | 8 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 4 |
| 4 | LaKesha Brown | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 6 | Catrina Hewlett | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sheena Broome | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lolita Bryant | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 11 | Carla Allen | 3 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 12 | Kristin King | 3 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 |
| 14 | Janique Suber | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Taylor Oliver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 24 | 72 | -.111 | 12 | 1 | 2 | 8 | 27 | 1 | 10 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Nashville, TN (Kean Hall)
Date: Oct 3, 2000 Attend: 67 Time: 0:58 Referees: |
||||||||||||||||||||||||||