Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 5 | 9 | 10 | 46 | -.022 | 1 | 4 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | |
| 2 | Chrissy Dabbert | 5 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 4 | J.J. Fauerbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Stephanie Trame | 5 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 7 | Carrie Potthast | 5 | 23 | 11 | 55 | .218 | 1 | 0 | 2 | 1 | 15 | 1 | 0 | 1 | 0 | |
| 8 | Jennifer Trame | 5 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 9 | Meesa Olah | 5 | 0 | 0 | 0 | .000 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 10 | Sara Schmitt | 5 | 18 | 6 | 36 | .333 | 0 | 3 | 2 | 1 | 10 | 0 | 2 | 1 | 0 | |
| 11 | Trena Fish | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rachael Neighbors | 5 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 2 | 25 | 3 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 76 | 35 | 188 | .218 | 70 | 7 | 7 | 5 | 80 | 8 | 4 | 5 | 6 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Little Rock | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 7 | |||||||||||||||
| Totals | 5 | 67 | 29 | 194 | .196 | 62 | 5 | 7 | 7 | 63 | 2 | 22 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Flagstaff, AZ (Rolle Activity Ctr.)
Date: Sept 9, 2000 Attend: 425 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||