Volleyball Box Score |
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Wood | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | Chrissy Dabbert | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 4 | J.J. Fauerbach | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Stephanie Trame | 3 | 5 | 8 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 7 | Carrie Potthast | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
| 8 | Jennifer Trame | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Meesa Olah | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Sara Schmitt | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| 11 | Trena Fish | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Traci Buck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rachael Neighbors | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| 16 | Jill Nagel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 29 | 105 | .029 | 28 | 1 | 5 | 9 | 31 | 5 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsey Vicknair | 3 | 3 | 1 | 7 | .286 | 41 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
| 3 | Heather Kea | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 4 | Stefanie Dubach | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Amanda Booker | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Leigh Reiniche | 2 | 11 | 6 | 18 | .278 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Natalie Klevan | 2 | 4 | 4 | 12 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Lindsey Stock | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jamie Fitzwater | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Stephanie Bauer | 3 | 7 | 0 | 15 | .467 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 |
| 13 | Ashley Gonzalez | 1 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Rachel Ahlers | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 48 | 19 | 102 | .284 | 44 | 9 | 14 | 1 | 34 | 1 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Martin, TN (Skyhawk Fieldhouse)
Date: Sep 12, 2000 Attend: 360 Time: 1:15 Referees: |
||||||||||||||||||||||||||