Volleyball Box Score |
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abby Gilbert | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Rachael Crossgrove | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Kara Gilbert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Stephanie Busch | 4 | 11 | 6 | 33 | .152 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 7 | Tia Brenning | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Jennifer Dunn | 3 | 2 | 0 | 8 | .250 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Jenny Carr-Rice | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Annette Kupka | 4 | 9 | 3 | 28 | .214 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 12 | Lauren Viney | 4 | 1 | 2 | 10 | -.100 | 25 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 13 | Sarah Wasserman | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 6 | 6 | 0 | 1 | 2 | 1 | |
| 15 | Maggie Stern | 4 | 16 | 5 | 45 | .244 | 3 | 5 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 48 | 23 | 153 | .163 | 44 | 11 | 14 | 12 | 56 | 2 | 12 | 6 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 4 | 10 | 1 | 19 | .474 | 1 | 2 | 3 | 3 | 14 | 0 | 3 | 0 | 1 | |
| 2 | Chrissy Dabbert | 4 | 1 | 0 | 2 | .500 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 6 | Stephanie Trame | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | |
| 7 | Carrie Potthast | 4 | 21 | 7 | 48 | .292 | 0 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | |
| 8 | Jennifer Trame | 4 | 10 | 3 | 26 | .269 | 1 | 4 | 4 | 4 | 11 | 0 | 2 | 0 | 0 | |
| 9 | Meesa Olah | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Sara Schmitt | 4 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Trena Fish | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 15 | Rachael Neighbors | 4 | 1 | 0 | 1 | 1.000 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 64 | 22 | 155 | .271 | 60 | 12 | 12 | 11 | 70 | 2 | 12 | 2 | 5 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Murray, KY (Racer Arena)
Date: Oct. 7, 2000 Attend: 134 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||