Volleyball Box Score |
| Tennessee State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Courtney Johnson | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Monique Lamb | 3 | 6 | 0 | 9 | .667 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | LaKesha Brown | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | |
| 7 | Sheena Broome | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Lolita Bryant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Carla Allen | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kristin King | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 14 | Janique Suber | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Taylor Oliver | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 21 | 8 | 63 | .206 | 20 | 2 | 6 | 17 | 21 | 1 | 2 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Wood | 3 | 9 | 0 | 11 | .818 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Chrissy Dabbert | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Claudia Hubauer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | J.J. Fauerbach | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stephanie Trame | 3 | 5 | 3 | 9 | .222 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Carrie Potthast | 3 | 12 | 1 | 19 | .579 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Jennifer Trame | 3 | 9 | 0 | 14 | .643 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 9 | Meesa Olah | 3 | 1 | 1 | 2 | .000 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Sara Schmitt | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Trena Fish | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Traci Buck | 2 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Rachael Neighbors | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Jill Nagel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 43 | 5 | 73 | .521 | 39 | 17 | 10 | 2 | 27 | 0 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Murray, KY (Racer Arena)
Date: Sep 26, 2000 Attend: 247 Time: 1:07 Referees: |
||||||||||||||||||||||||||