Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | JESSICA WOOD | 3 | 10 | 4 | 24 | .250 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | CHRISSY DABBERT | 3 | 3 | 3 | 12 | .000 | 29 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | LINDY NORTHCUTT | 3 | 11 | 4 | 31 | .226 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 |
| 11 | TRENA FISH | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | TRACI BUCK | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | KRISTEN JONES | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 5 | 3 | 7 | 0 | 0 | 1 | 0 |
| 10 | SARA SCHMITT | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | ELEANOR REED | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 22 | 116 | .112 | 34 | 5 | 14 | 4 | 37 | 2 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shauni Fluckiger | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 7 | Chelsi Neves | 3 | 8 | 1 | 15 | .467 | 36 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 |
| 12 | Emily Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Heather Olmstead | 3 | 5 | 1 | 14 | .286 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 16 | Lisa Borom | 3 | 12 | 2 | 17 | .588 | 2 | 2 | 2 | 1 | 11 | 3 | 3 | 0 | 0 |
| 18 | Erin Cartwright | 3 | 9 | 4 | 17 | .294 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Tanya McArthur Birch | 2 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Michelle Matheson | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Hailey MacKay | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rickie Rigby | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 18 | 109 | .284 | 47 | 4 | 7 | 5 | 52 | 3 | 10 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Fort Collins, Colo. (Moby Arena)
Date: Aug 31, 2001 Attend: 258 Time: 1:21 Referees: Ed Halik, Dan Apol MURRAY STATE: Season-opening match UTAH STATE: Ranked No. 33 (AVCA Pre-Season). |
||||||||||||||||||||||||||