Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | JESSICA WOOD | 5 | 23 | 11 | 56 | .214 | 2 | 1 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 3 | CASANDRA ERSEL | 5 | 1 | 1 | 3 | .000 | 41 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 8 | LINDY NORTHCUTT | 5 | 2 | 7 | 25 | -.200 | 1 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 10 | SARA SCHMITT | 5 | 4 | 5 | 23 | -.043 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | ELEANOR REED | 5 | 1 | 1 | 5 | .000 | 1 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 16 | KRISTEN JONES | 5 | 4 | 6 | 24 | -.083 | 1 | 2 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | |
| 2 | CHRISSY DABBERT | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | KIM CAPPA | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | KEIA THOMAS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | TRENA FISH | 5 | 12 | 12 | 35 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 53 | 45 | 185 | .043 | 49 | 8 | 18 | 10 | 76 | 2 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Katie Carraro | 5 | 1 | 1 | 7 | .000 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Katy Barnett | 5 | 3 | 3 | 23 | .000 | 2 | 2 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | |
| 3 | Dawn Steinhauser | 5 | 4 | 5 | 12 | -.083 | 17 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 0 | |
| 14 | Hilary Chambers | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 15 | Misty Hubenthal | 5 | 15 | 4 | 47 | .234 | 3 | 2 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | |
| 21 | Tanika Taylor | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Jennifer Hadden | 4 | 2 | 0 | 3 | .667 | 15 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 6 | Lauren Bounds | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Michele Gordon | 5 | 0 | 2 | 4 | -.500 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Sledge | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Jennifer Rousey | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 22 | Nicole Broome | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 45 | 27 | 163 | .110 | 41 | 10 | 14 | 8 | 71 | 2 | 24 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Starkville, Miss.
Date: Sep 08, 2001 Attend: 175 Time: 2:30 Referees: Jeannine McMahon, John Cline Mississippi State/Ramada Inn Classic MURRAY STATE: Jessica Wood named to all-tourney. NEXT UP FOR THE RACERS: Eastern Kentucky, Friday, 7 p.m. (home), OVC opener. |
||||||||||||||||||||||||||||||||||||