MURRAY STATE vs Tennessee-Martin (Oct 12, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
MURRAY STATE vs Tennessee-Martin
(Oct 12, 2001 at Martin, Tenn.)

   MURRAY STATE      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   JESSICA WOOD   5  9  8  35  .029  1  3  0  0  21  0  0  1  0 
2   CHRISSY DABBERT   5  0  0  6  .000  59  1  0  0  14  2  1  1  3 
6   KIM CAPPA   5  28  12  69  .232  0  1  2  0  16  0  2  0  2 
8   LINDY NORTHCUTT   5  4  4  25  .000  2  2  2  1  10  1  1  1  0 
11  TRENA FISH   5  22  7  43  .349  1  0  0  1  2  0  2  0  0 
15  ELEANOR REED   5  1  0  1  1.000  0  0  0  2  5  0  0  0  0 
3   CASANDRA ERSEL   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  SARA SCHMITT   5  3  2  13  .077  1  0  0  0  2  1  2  0  0 
14  TRACI BUCK   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  KRISTEN JONES   5  1  0  1  1.000  0  1  2  1  10  0  0  0  0 
   TEAM                           1                   
  Totals  5  68  33  193  .181  64  8  6  6  81  4  8  3  5 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  38  .132 
2  16  8  53  .151 
3  19  3  44  .364 
4  14  10  39  .103 
5  7  5  19  .105 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
MURRAY STATE   (2)  26  31  30  23  12     (3-15, 2-6 OVC)  
Tennessee-Martin   (3)  30  29  26  30  15     (15-6, 6-2 OVC)  

   Tennessee-Martin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lindsey Vicknair   5  3  1  12  .167  57  1  1  0  12  0  7  0  0 
3   Heather Kea   5  13  8  35  .143  2  0  1  0  18  0  0  1  0 
4   Stefanie Dubach   5  1  0  3  .333  0  2  0  1  8  0  0  0  0 
8   Natalie Klevan   5  21  12  64  .141  0  0  5  2  7  0  2  0  0 
10  Jamie Fitzwater   5  9  1  30  .267  7  0  0  0  3  0  3  0  0 
14  Rachel Ahlers   5  19  4  30  .500  0  1  0  0  1  0  4  0  0 
9   Lindsey Stock   5  15  3  31  .387  0  0  0  0  1  0  8  0  1 
12  Stephanie Bauer   5  0  0  1  .000  4  1  3  0  11  0  0  0  1 
13  Ashley Gonzalez   5  0  0  0  .000  1  1  4  3  15  0  0  0  0 
   TEAM                           2                   
  Totals  5  81  29  206  .252  71  6  14  8  76  0  24  1  2 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  7  43  .349 
2  19  8  65  .169 
3  15  9  43  .140 
4  17  3  37  .378 
5  8  2  18  .333 
    Site: Martin, Tenn. (Skyhawk Arena)
Date: Oct 12, 2001 Attend: 475 Time: 2:15
Referees: Tim Neels, Marty Prochko
NORTHCUTT, MSU: First match back after surgery
to torn meniscus in her knee.
NEXT UP FOR THE RACERS: at Austin Peay State,
Tuesday, 7 p.m.