Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | ERSEL, Casandra | 5 | 3 | 2 | 11 | .091 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | NORTHCUTT, Lindy | 5 | 20 | 9 | 72 | .153 | 1 | 0 | 2 | 0 | 35 | 1 | 0 | 0 | 0 |
| 10 | SCHMITT, Sara | 5 | 11 | 5 | 31 | .194 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
| 11 | SUN, Paige | 5 | 17 | 9 | 61 | .131 | 5 | 2 | 1 | 1 | 22 | 0 | 1 | 1 | 0 |
| 14 | BUCK, Traci | 5 | 5 | 3 | 25 | .080 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 18 | WANG, Nikki | 5 | 15 | 3 | 49 | .245 | 36 | 0 | 1 | 0 | 27 | 1 | 2 | 0 | 0 |
| 2 | DABBERT, Chrissy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
| 15 | REED, Eleanor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 71 | 31 | 249 | .161 | 63 | 5 | 10 | 5 | 144 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | NOELL, Amanda | 5 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 |
| 11 | GALATI, Becky | 5 | 22 | 5 | 66 | .258 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 |
| 12 | ALDRIDGE, Lesley | 5 | 15 | 6 | 53 | .170 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | 1 |
| 13 | KAWA, Marisa | 5 | 15 | 3 | 48 | .250 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 |
| 14 | GUARD, Liz | 5 | 8 | 0 | 28 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 22 | ISAAC, Chrissy | 5 | 2 | 1 | 14 | .071 | 54 | 1 | 4 | 0 | 14 | 1 | 0 | 0 | 1 |
| 1 | KUZMA, Kristi | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | ADAMS, Carrie | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 6 | JONES, Marita | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 |
| Totals | 5 | 66 | 15 | 225 | .227 | 58 | 5 | 6 | 5 | 124 | 7 | 14 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Richmond, Ky. (McBrayer Arena)
Date: Sep 13, 2002 Attend: 300 Time: 2:27 Referees: Bob Blanford, Ken Gilkey WONG, MSU: Second straight triple-double. NEXT UP FOR THE RACERS: at Morehead State, Saturday, 10 a.m. CT. |
||||||||||||||||||||||||||||||||||||