Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DABBERT, Chrissy | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 |
| 7 | NORTHCUTT, Lindy | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | GUI, Abbi | 4 | 23 | 3 | 43 | .465 | 1 | 2 | 2 | 1 | 16 | 3 | 4 | 0 | 2 |
| 10 | SCHMITT, Sara | 4 | 11 | 7 | 27 | .148 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| 11 | SUN, Paige | 4 | 11 | 6 | 35 | .143 | 1 | 3 | 2 | 0 | 16 | 2 | 0 | 0 | 1 |
| 18 | WANG, Nikki | 4 | 6 | 3 | 29 | .103 | 44 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 1 |
| 4 | ERSEL, Casandra | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | AUSTIN, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BUCK, Traci | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 15 | REED, Eleanor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 22 | 151 | .225 | 52 | 9 | 8 | 4 | 70 | 6 | 10 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KUZMA, Kristi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 9 | NOELL, Amanda | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GALATI, Becky | 4 | 8 | 4 | 47 | .085 | 1 | 1 | 2 | 3 | 13 | 0 | 3 | 0 | 0 |
| 12 | ALDRIDGE, Lesley | 4 | 7 | 12 | 35 | -.143 | 3 | 2 | 0 | 2 | 15 | 0 | 2 | 0 | 0 |
| 13 | KAWA, Marisa | 4 | 12 | 5 | 31 | .226 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 22 | ISAAC, Chrissy | 4 | 6 | 5 | 20 | .050 | 37 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 3 | ADAMS, Carrie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | JONES, Marita | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | MOELLER, Joyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | LOCKER, Jana | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | GUARD, Liz | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Totals | 4 | 49 | 30 | 163 | .117 | 44 | 4 | 5 | 9 | 57 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Nov 21, 2002 Attend: 207 Time: 1:40 Referees: Mic Huffman, Jack Gallagher, Marty Prochko SUN, MSU: Team-leading 16th double-double. NEXT UP FOR THE RACERS: No. 1 Tennessee-Martin, Friday, 7 p.m. (OVC Championship Tournament), semifinal, Skyhawk Fieldhouse, Martin, Tenn. |
|||||||||||||||||||||||||||||||