Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DABBERT, Chrissy | 5 | 0 | 0 | 2 | .000 | 9 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 7 | NORTHCUTT, Lindy | 5 | 12 | 5 | 23 | .304 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | GUI, Abbi | 5 | 22 | 9 | 52 | .250 | 2 | 0 | 1 | 5 | 15 | 0 | 3 | 0 | 0 |
| 10 | SCHMITT, Sara | 5 | 13 | 6 | 43 | .163 | 4 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 1 |
| 11 | SUN, Paige | 5 | 20 | 15 | 61 | .082 | 1 | 0 | 1 | 0 | 19 | 2 | 0 | 0 | 0 |
| 18 | WANG, Nikki | 5 | 8 | 4 | 28 | .143 | 57 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 2 |
| 14 | BUCK, Traci | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 15 | REED, Eleanor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 75 | 39 | 214 | .168 | 73 | 2 | 9 | 9 | 81 | 4 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | VICKNAIR, Lindsey | 5 | 3 | 2 | 12 | .083 | 58 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 3 |
| 7 | REINICHE, Leigh | 4 | 11 | 3 | 27 | .296 | 1 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 8 | KLEVAN, Natalie | 2 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 9 | STOCK, Lindsey | 5 | 15 | 2 | 38 | .342 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| 10 | FITZWATER, Jamie | 5 | 14 | 5 | 34 | .265 | 4 | 1 | 1 | 0 | 8 | 0 | 10 | 0 | 1 |
| 14 | AHLERS, Rachel | 5 | 17 | 7 | 43 | .233 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 0 |
| 2 | HANNEMAN, Maribeth | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | KEA, Heather | 4 | 8 | 6 | 30 | .067 | 1 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 0 |
| 4 | DUBACH, Stefanie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 12 | BAUER, Stephanie | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Totals | 5 | 71 | 28 | 200 | .215 | 67 | 9 | 5 | 2 | 75 | 3 | 28 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Nov 22, 2002 Attend: 1172 Time: 2:10 Referees: Marty Prochko, Eric Bulmahn OVC VOLLEYBALL CHAMPIONSHIP TOURNAMENT - Semifinal SUN, MSU: 17 double-doubles in 24-match season. MURRAY STATE: Ends season. |
||||||||||||||||||||||||||||||||||||