Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | ERSEL, Casandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 6 | ZHAN, Lilly | 3 | 11 | 1 | 26 | .385 | 7 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 8 | GUI, Abbi | 3 | 14 | 3 | 28 | .393 | 4 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 |
| 10 | BUNNAGE, Kimberly | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 2 | 2 | 14 | 1 | 0 | 0 | 0 |
| 11 | SUN, Paige | 3 | 21 | 2 | 45 | .422 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 18 | WANG, Nikki | 3 | 6 | 2 | 14 | .286 | 40 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 2 | SUTTERER, Danielle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | KEMEZYS, Katie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LASHLEY, Julie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 56 | 11 | 129 | .349 | 53 | 3 | 6 | 7 | 67 | 2 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BROZEK, Kasha | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | MOELLER, Joyce | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | JENNINGS, Kelly | 3 | 2 | 0 | 11 | .182 | 35 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2 |
| 12 | ALDRIDGE, Lesley | 3 | 7 | 1 | 24 | .250 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
| 14 | GUARD, Liz | 3 | 14 | 1 | 29 | .448 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | SABATH, Jessica | 3 | 12 | 4 | 34 | .235 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1 | KUZMA, Kristi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 11 | GRUNDHOEFER, Denise | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 11 | 124 | .266 | 38 | 7 | 5 | 3 | 53 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Richmond, KY (McBrayer Arena)
Date: Sep 27, 2003 Attend: 200 Time: 1:32 Referees: Ken Gilkey, Bob Blandford MURRAY STATE: Eighth straight win, third straight OVC shutout this season NEXT UP FOR THE RACERS: Samford (home), Friday, 7 p.m. (Racer Arena). |
||||||||||||||||||||||||||