Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | ERSEL, Casandra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | KEMEZYS, Katie | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 6 | ZHAN, Lilly | 3 | 18 | 3 | 30 | .500 | 8 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| 10 | BUNNAGE, Kimberly | 3 | 5 | 6 | 24 | -.042 | 1 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 |
| 11 | SUN, Paige | 3 | 16 | 3 | 39 | .333 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 2 | 0 |
| 18 | WANG, Nikki | 3 | 8 | 1 | 17 | .412 | 44 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| 2 | SUTTERER, Danielle | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
| 9 | HUNT, Allie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | LASHLEY, Julie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 60 | 13 | 134 | .351 | 59 | 3 | 5 | 1 | 51 | 1 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KENNEDY, Jennifer | 3 | 20 | 11 | 44 | .205 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 1 | 0 |
| 5 | CRAIG, Charmian | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
| 9 | FOX, Jenn | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | ZIPP, Diana | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | LAMPKINS, Cherelle | 3 | 14 | 3 | 37 | .297 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 |
| 15 | GARLAND, Casie | 3 | 4 | 0 | 12 | .333 | 57 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | MEYER, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BUCK, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | THOMPSON, Johanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 64 | 19 | 148 | .304 | 59 | 1 | 14 | 3 | 54 | 1 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Morehead, Ky. (Wetherby Gym)
Date: Nov 22, 2003 Attend: 303 Time: 1:28 Referees: Jack Gallagher, Mic Huffman, L-Eric Bulmahn MURRAY STATE: First berth in NCAA Championship, third OVC title (1989, 1992), 10th straight win WONG, MURRAY: OVC Championship Tournament MVP. KEMEZYS, ZHAN, MURRAY: All-tournament team. |
||||||||||||||||||||||||||