Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | KEMEZYS, Katie | 4 | 10 | 6 | 35 | .114 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | HUNT, Allie | 4 | 13 | 7 | 43 | .140 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | BUNNAGE, Kimberly | 4 | 10 | 11 | 35 | -.029 | 0 | 0 | 4 | 3 | 14 | 0 | 2 | 0 | 0 |
| 12 | JANSEN, Holly | 4 | 10 | 10 | 31 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | MEAGHER, Ashley | 4 | 1 | 1 | 4 | .000 | 40 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 |
| 16 | LASHLEY, Julie | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 |
| 2 | SUTTERER, Danielle | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | ERSEL, Casandra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 39 | 160 | .050 | 43 | 2 | 10 | 10 | 56 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SPRAGUE, Kathryn | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 2 | GRUMKE, Heather | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | HOLLINS, Jamie | 4 | 12 | 6 | 25 | .240 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 7 | REINICHE, Leigh | 4 | 15 | 3 | 37 | .324 | 0 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 0 |
| 11 | PALMER, Rebecca | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 12 | 1 | 6 | 0 | 0 |
| 15 | SASSE, Dimphy | 4 | 10 | 2 | 19 | .421 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | KNOSE, Shelby | 4 | 0 | 0 | 0 | .000 | 19 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | KONITZER, Tamara | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | KROL, Mandy | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | TIPTON, Kim | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 12 | NEUMANN, Krissy | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | THOMPSON, Kirsten | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 17 | 132 | .303 | 51 | 10 | 11 | 2 | 62 | 1 | 26 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Oct 12, 2004 Attend: 167 Time: 1:45 Referees: Augie Wermer, Tim Neels NEXT UP FOR THE RACERS: at Eastern Kentucky, Friday, 6 p.m. CT. |
|||||||||||||||||||||||||||||||