Volleyball Box Score |
| MURRAY STATE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SUTTERER, Danielle | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 |
| 4 | ERSEL, Casandra | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 |
| 5 | KEMEZYS, Katie | 3 | 11 | 4 | 31 | .226 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 |
| 9 | HUNT, Allie | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 |
| 10 | BUNNAGE, Kimberly | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 12 | JANSEN, Holly | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| Totals | 3 | 31 | 17 | 105 | .133 | 30 | 2 | 7 | 9 | 47 | 2 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BROZEK, Kasha | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | ARLINGHAUS, Amy | 2 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | JENNINGS, Kelly | 3 | 1 | 0 | 6 | .167 | 43 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 11 | GRUNDHOEFER, Denise | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | ALDRIDGE, Lesley | 3 | 19 | 2 | 44 | .386 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | GUARD, Liz | 3 | 9 | 5 | 24 | .167 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 3 | NOBILIO, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 7 | EIKENBERRY, Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | GEORGE, Shelly | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | SCHLEISMAN, Libby | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 22 | SABATH, Jessica | 3 | 4 | 3 | 13 | .077 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 19 | 127 | .252 | 47 | 9 | 3 | 2 | 49 | 4 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Richmond, Ky. (Alumni Coliseum)
Date: Oct 15, 2004 Attend: 170 Time: 1:12 Referees: John Nelson, Bob Blanford NEXT UP FOR THE RACERS: at Morehead State, Saturday, 1 p.m. CT. |
||||||||||||||||||||||||||