| For TSU: LOWE, Kelly; DOUGLAS, Ashley; BUCKNER, Allyson; ARMWOOD, Catherine; WRIGHT, Thereza; DAVIS, Kelly. |
| For MUR: SUTTERER, Danielle; ERSEL, Casandra; KEMEZYS, Katie; HUNT, Allie; BUNNAGE, Kimberly; JANSEN, Holly. |
| 0-1 | Point MUR - (ERSEL, Casandra) Kill by HUNT, Allie (from BUNNAGE, Kimberly). |
| 1-1 | Point TSU - (ERSEL, Casandra) Attack error by KEMEZYS, Katie (block by BUCKNER, Allyson; WRIGHT, Thereza). | so |
| 1-2 | Point MUR - (BUCKNER, Allyson) Kill by KEMEZYS, Katie (from ERSEL, Casandra). | so |
| 2-2 | Point TSU - (KEMEZYS, Katie) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 2-3 | Point MUR - (DAVIS, Kelly) Kill by JANSEN, Holly (from ERSEL, Casandra). | so |
| 3-3 | Point TSU - (HUNT, Allie) Attack error by (block by SUBER, Janique; DAVIS, Kelly). | so |
| 3-4 | Point MUR - (WRIGHT, Thereza) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 4-4 | Point TSU - (JANSEN, Holly) Kill by ARMWOOD, Catherine (from SUBER, Janique). | so |
| 5-4 | Point TSU - (ARMWOOD, Catherine) Service ace (LASHLEY, Julie). |
| 5-5 | Point MUR - (ARMWOOD, Catherine) Kill by BUNNAGE, Kimberly (from LASHLEY, Julie). | so |
| 5-6 | Point MUR - (LASHLEY, Julie) Attack error by BUCKNER, Allyson. |
| 6-6 | Point TSU - (LASHLEY, Julie) Attack error by BUNNAGE, Kimberly. | so |
| 6-7 | Point MUR - (LOWE, Kelly) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 7-7 | Point TSU - (BUNNAGE, Kimberly) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 8-7 | Point TSU - (WASHINGTON, Jennifer) Attack error by HUNT, Allie (block by WRIGHT, Thereza; DAVIS, Kelly). |
| 9-7 | Point TSU - (WASHINGTON, Jennifer) Kill by WRIGHT, Thereza (from DAVIS, Kelly). |
| 9-8 | Point MUR - (WASHINGTON, Jennifer) Service error. | so |
| 9-9 | Point MUR - (ERSEL, Casandra) Kill by ERSEL, Casandra (from LASHLEY, Julie). |
| 10-9 | Point TSU - (ERSEL, Casandra) Kill by WRIGHT, Thereza (from DAVIS, Kelly). | so |
| 11-9 | Point TSU - (BUCKNER, Allyson) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). |
| 11-10 | Point MUR - (BUCKNER, Allyson) Service error. | so |
| 11-11 | Point MUR - (KEMEZYS, Katie) Kill by SUTTERER, Danielle (from JANSEN, Holly). |
| 12-11 | Point TSU - (KEMEZYS, Katie) Service error. | so |
| 13-11 | Point TSU - (DAVIS, Kelly) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). |
| 14-11 | Point TSU - (DAVIS, Kelly) Attack error by HUNT, Allie. |
| 14-12 | Point MUR - (DAVIS, Kelly) Attack error by ARMWOOD, Catherine. | so |
| 15-12 | Point TSU - (HUNT, Allie) Kill by SUBER, Janique (from DAVIS, Kelly). | so |
| 16-12 | Point TSU - (WRIGHT, Thereza) Ball handling error by ERSEL, Casandra. |
| 16-13 | Point MUR - (WRIGHT, Thereza) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 17-13 | Point TSU - (JANSEN, Holly) Kill by DOUGLAS, Ashley (from DAVIS, Kelly). | so |
| 18-13 | Point TSU - (ARMWOOD, Catherine) Service ace (HUNT, Allie). |
| Timeout MURRAY STATE. |
| 19-13 | Point TSU - (ARMWOOD, Catherine) Kill by DAVIS, Kelly (from WASHINGTON, Jennifer). |
| 20-13 | Point TSU - (ARMWOOD, Catherine) Kill by BUCKNER, Allyson (from DAVIS, Kelly). |
| 20-14 | Point MUR - (ARMWOOD, Catherine) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 20-15 | Point MUR - (LASHLEY, Julie) Service ace (WASHINGTON, Jennifer). |
| 20-16 | Point MUR - (LASHLEY, Julie) Attack error by SUBER, Janique. |
| 21-16 | Point TSU - (LASHLEY, Julie) Service error. | so |
| 21-17 | Point MUR - (LOWE, Kelly) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 21-18 | Point MUR - (BUNNAGE, Kimberly) Attack error by WASHINGTON, Jennifer. |
| 21-19 | Point MUR - (BUNNAGE, Kimberly) Ball handling error by DAVIS, Kelly. |
| 22-19 | Point TSU - (BUNNAGE, Kimberly) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 23-19 | Point TSU - (WASHINGTON, Jennifer) Kill by BUCKNER, Allyson (from DAVIS, Kelly). |
| 23-20 | Point MUR - (WASHINGTON, Jennifer) Ball handling error by DAVIS, Kelly. | so |
| 24-20 | Point TSU - (ERSEL, Casandra) Kill by ARMWOOD, Catherine. | so |
| 24-21 | Point MUR - (MARSH, LaQuita) Kill by JANSEN, Holly (from ERSEL, Casandra). | so |
| 24-22 | Point MUR - (KEMEZYS, Katie) Attack error by ARMWOOD, Catherine. |
| 24-23 | Point MUR - (KEMEZYS, Katie) Kill by JANSEN, Holly (from ERSEL, Casandra). |
| 25-23 | Point TSU - (KEMEZYS, Katie) Attack error by HUNT, Allie. | so |
| 26-23 | Point TSU - (DAVIS, Kelly) Service ace (Team). |
| 26-24 | Point MUR - (DAVIS, Kelly) Kill by HUNT, Allie (from ERSEL, Casandra). | so |
| 27-24 | Point TSU - (HUNT, Allie) Kill by DAVIS, Kelly (from WASHINGTON, Jennifer). | so |
| 28-24 | Point TSU - (WRIGHT, Thereza) Attack error by BUNNAGE, Kimberly (block by DOUGLAS, Ashley; SUBER, Janique). |
| Timeout MURRAY STATE. |
| 28-25 | Point MUR - (WRIGHT, Thereza) Kill by JANSEN, Holly (from ERSEL, Casandra). | so |
| 29-25 | Point TSU - (JANSEN, Holly) Kill by SUBER, Janique (from DAVIS, Kelly). | so |
| 29-26 | Point MUR - (ARMWOOD, Catherine) Service error. | so |
| 29-27 | Point MUR - (LASHLEY, Julie) Kill by BUNNAGE, Kimberly (from KEMEZYS, Katie). |
| 29-28 | Point MUR - (LASHLEY, Julie) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). |
| 29-29 | Point MUR - (LASHLEY, Julie) Service ace (ARMWOOD, Catherine). |
| Timeout Tennessee State. |
| 30-29 | Point TSU - (LASHLEY, Julie) Attack error by BUNNAGE, Kimberly. | so |
| 30-30 | Point MUR - (LOWE, Kelly) Kill by KEMEZYS, Katie (from ERSEL, Casandra). | so |
| 30-31 | Point MUR - (BUNNAGE, Kimberly) Attack error by BUCKNER, Allyson (block by ERSEL, Casandra; KEMEZYS, Katie). |
| 31-31 | Point TSU - (BUNNAGE, Kimberly) Kill by MARSH, LaQuita (from DAVIS, Kelly), block error by KEMEZYS, Katie. | so |
| 31-32 | Point MUR - (WASHINGTON, Jennifer) Ball handling error by DAVIS, Kelly. | so |
| Timeout Tennessee State. |
| 31-33 | Point MUR - (ERSEL, Casandra) Service ace (ARMWOOD, Catherine). |
| For TSU: WRIGHT, Thereza; LOWE, Kelly; DOUGLAS, Ashley; BUCKNER, Allyson; DAVIS, Kelly; ARMWOOD, Catherine. |
| For MUR: SUTTERER, Danielle; ERSEL, Casandra; KEMEZYS, Katie; HUNT, Allie; BUNNAGE, Kimberly; JANSEN, Holly. |
| 0-1 | Point MUR - (WASHINGTON, Jennifer) Service error. | so |
| 1-1 | Point TSU - (KEMEZYS, Katie) Attack error by JANSEN, Holly. | so |
| 2-1 | Point TSU - (BUCKNER, Allyson) Attack error by JANSEN, Holly (block by WRIGHT, Thereza; DAVIS, Kelly). |
| 3-1 | Point TSU - (BUCKNER, Allyson) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). |
| 4-1 | Point TSU - (BUCKNER, Allyson) Attack error by HUNT, Allie. |
| 4-2 | Point MUR - (BUCKNER, Allyson) Kill by ERSEL, Casandra (from SUTTERER, Danielle). | so |
| 4-3 | Point MUR - (HUNT, Allie) Service ace (ARMWOOD, Catherine). |
| 5-3 | Point TSU - (HUNT, Allie) Attack error by JANSEN, Holly. | so |
| 6-3 | Point TSU - (DAVIS, Kelly) Kill by WRIGHT, Thereza. |
| 7-3 | Point TSU - (DAVIS, Kelly) Attack error by HUNT, Allie. |
| 8-3 | Point TSU - (DAVIS, Kelly) Attack error by BUNNAGE, Kimberly. |
| 9-3 | Point TSU - (DAVIS, Kelly) Service ace (JANSEN, Holly). |
| 10-3 | Point TSU - (DAVIS, Kelly) Attack error by BUNNAGE, Kimberly (block by SUBER, Janique; WRIGHT, Thereza). |
| Timeout MURRAY STATE. |
| 10-4 | Point MUR - (DAVIS, Kelly) Kill by JANSEN, Holly (from ERSEL, Casandra). | so |
| 10-5 | Point MUR - (JANSEN, Holly) Attack error by ARMWOOD, Catherine. |
| 10-6 | Point MUR - (JANSEN, Holly) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). |
| 11-6 | Point TSU - (JANSEN, Holly) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 12-6 | Point TSU - (WRIGHT, Thereza) Kill by ARMWOOD, Catherine (from SUBER, Janique). |
| 12-7 | Point MUR - (WRIGHT, Thereza) Bad set by DAVIS, Kelly. | so |
| 12-8 | Point MUR - (LASHLEY, Julie) Kill by KEMEZYS, Katie. |
| 13-8 | Point TSU - (LASHLEY, Julie) Kill by SUBER, Janique (from DAVIS, Kelly). | so |
| 14-8 | Point TSU - (ARMWOOD, Catherine) Attack error by BUNNAGE, Kimberly (block by DOUGLAS, Ashley; SUBER, Janique). |
| 14-9 | Point MUR - (ARMWOOD, Catherine) Ball handling error by DAVIS, Kelly. | so |
| 15-9 | Point TSU - (BUNNAGE, Kimberly) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 15-10 | Point MUR - (LOWE, Kelly) Attack error by DOUGLAS, Ashley. | so |
| 16-10 | Point TSU - (ERSEL, Casandra) Service error. | so |
| 16-11 | Point MUR - (WASHINGTON, Jennifer) Ball handling error by DAVIS, Kelly. | so |
| 17-11 | Point TSU - (KEMEZYS, Katie) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 18-11 | Point TSU - (BUCKNER, Allyson) Kill by WRIGHT, Thereza (from DAVIS, Kelly). |
| 18-12 | Point MUR - (BUCKNER, Allyson) Service error. | so |
| 19-12 | Point TSU - (HUNT, Allie) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 20-12 | Point TSU - (DAVIS, Kelly) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). |
| 20-13 | Point MUR - (DAVIS, Kelly) Kill by BUNNAGE, Kimberly (from SUTTERER, Danielle). | so |
| 21-13 | Point TSU - (JANSEN, Holly) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 21-14 | Point MUR - (WRIGHT, Thereza) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 22-14 | Point TSU - (LASHLEY, Julie) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 22-15 | Point MUR - (ARMWOOD, Catherine) Attack error by DOUGLAS, Ashley (block by KEMEZYS, Katie). | so |
| 23-15 | Point TSU - (BUNNAGE, Kimberly) Service error. | so |
| 23-16 | Point MUR - (LOWE, Kelly) Attack error by BUCKNER, Allyson. | so |
| 23-17 | Point MUR - (ERSEL, Casandra) Kill by JANSEN, Holly (from ERSEL, Casandra). |
| 24-17 | Point TSU - (ERSEL, Casandra) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 25-17 | Point TSU - (WASHINGTON, Jennifer) Kill by BUCKNER, Allyson (from DAVIS, Kelly). |
| Timeout MURRAY STATE. |
| 25-18 | Point MUR - (WASHINGTON, Jennifer) Kill by JANSEN, Holly (from ERSEL, Casandra). | so |
| 26-18 | Point TSU - (KEMEZYS, Katie) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 26-19 | Point MUR - (BUCKNER, Allyson) Service error. | so |
| 26-20 | Point MUR - (HUNT, Allie) Service ace (WASHINGTON, Jennifer). |
| 26-21 | Point MUR - (HUNT, Allie) Attack error by WRIGHT, Thereza (block by SUTTERER, Danielle; BUNNAGE, Kimberly). |
| 27-21 | Point TSU - (HUNT, Allie) Kill by DAVIS, Kelly, block error by SUTTERER, Danielle. | so |
| 27-22 | Point MUR - (DAVIS, Kelly) Kill by SUTTERER, Danielle (from ERSEL, Casandra). | so |
| 28-22 | Point TSU - (JANSEN, Holly) Kill by SUBER, Janique (from DAVIS, Kelly). | so |
| 28-23 | Point MUR - (WRIGHT, Thereza) Kill by SUTTERER, Danielle (from ERSEL, Casandra). | so |
| 29-23 | Point TSU - (LASHLEY, Julie) Kill by SUBER, Janique (from DOUGLAS, Ashley). | so |
| 29-24 | Point MUR - (ARMWOOD, Catherine) Kill by KEMEZYS, Katie (from ERSEL, Casandra). | so |
| 29-25 | Point MUR - (BUNNAGE, Kimberly) Kill by HUNT, Allie (from ERSEL, Casandra). |
| 30-25 | Point TSU - (BUNNAGE, Kimberly) Kill by SUBER, Janique (from DAVIS, Kelly). | so |
| For MUR: SUTTERER, Danielle; ERSEL, Casandra; KEMEZYS, Katie; HUNT, Allie; BUNNAGE, Kimberly; JANSEN, Holly. |
| For TSU: WRIGHT, Thereza; DAVIS, Kelly; BUCKNER, Allyson; LOWE, Kelly; ARMWOOD, Catherine; SUBER, Janique. |
| 1-0 | Point TSU - (ERSEL, Casandra) Kill by WRIGHT, Thereza. | so |
| 1-1 | Point MUR - (BUCKNER, Allyson) Kill by HUNT, Allie (from ERSEL, Casandra). | so |
| 2-1 | Point TSU - (KEMEZYS, Katie) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 3-1 | Point TSU - (DAVIS, Kelly) Attack error by HUNT, Allie (block by ARMWOOD, Catherine; WRIGHT, Thereza). |
| 3-2 | Point MUR - (DAVIS, Kelly) Kill by JANSEN, Holly (from SUTTERER, Danielle). | so |
| 4-2 | Point TSU - (HUNT, Allie) Attack error by JANSEN, Holly. | so |
| 4-3 | Point MUR - (WRIGHT, Thereza) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 4-4 | Point MUR - (JANSEN, Holly) Attack error by ARMWOOD, Catherine. |
| 4-5 | Point MUR - (JANSEN, Holly) Ball handling error by SUBER, Janique. |
| 5-5 | Point TSU - (JANSEN, Holly) Service error. | so |
| 5-6 | Point MUR - (ARMWOOD, Catherine) Service error. | so |
| 5-7 | Point MUR - (LASHLEY, Julie) Attack error by SUBER, Janique. |
| 5-8 | Point MUR - (LASHLEY, Julie) Ball handling error by DAVIS, Kelly. |
| 5-9 | Point MUR - (LASHLEY, Julie) Kill by KEMEZYS, Katie. |
| 5-10 | Point MUR - (LASHLEY, Julie) Attack error by SUBER, Janique (block by KEMEZYS, Katie; BUNNAGE, Kimberly). |
| 5-11 | Point MUR - (LASHLEY, Julie) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). |
| 6-11 | Point TSU - (LASHLEY, Julie) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 6-12 | Point MUR - (LOWE, Kelly) Service error. | so |
| 7-12 | Point TSU - (BUNNAGE, Kimberly) Service error. | so |
| 8-12 | Point TSU - (WASHINGTON, Jennifer) Service ace (Team). |
| 9-12 | Point TSU - (WASHINGTON, Jennifer) Attack error by HUNT, Allie. |
| 10-12 | Point TSU - (WASHINGTON, Jennifer) Attack error by HUNT, Allie (block by WRIGHT, Thereza). |
| 10-13 | Point MUR - (WASHINGTON, Jennifer) Service error. | so |
| 11-13 | Point TSU - (ERSEL, Casandra) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 12-13 | Point TSU - (BUCKNER, Allyson) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). |
| 12-14 | Point MUR - (BUCKNER, Allyson) Kill by KEMEZYS, Katie (from ERSEL, Casandra). | so |
| 12-15 | Point MUR - (KEMEZYS, Katie) Kill by JANSEN, Holly. |
| 12-16 | Point MUR - (KEMEZYS, Katie) Bad set by ARMWOOD, Catherine. |
| 12-17 | Point MUR - (KEMEZYS, Katie) Kill by HUNT, Allie (from ERSEL, Casandra). |
| 13-17 | Point TSU - (KEMEZYS, Katie) Kill by WRIGHT, Thereza (from DAVIS, Kelly). | so |
| 14-17 | Point TSU - (DAVIS, Kelly) Service ace (BUNNAGE, Kimberly). |
| 14-18 | Point MUR - (DAVIS, Kelly) Ball handling error by DAVIS, Kelly. | so |
| 15-18 | Point TSU - (HUNT, Allie) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 16-18 | Point TSU - (WRIGHT, Thereza) Attack error by JANSEN, Holly (block by DOUGLAS, Ashley). |
| 16-19 | Point MUR - (WRIGHT, Thereza) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 16-20 | Point MUR - (JANSEN, Holly) Attack error by SUBER, Janique. |
| 17-20 | Point TSU - (JANSEN, Holly) Kill by SUBER, Janique. | so |
| 17-21 | Point MUR - (ARMWOOD, Catherine) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 17-22 | Point MUR - (LASHLEY, Julie) Kill by KEMEZYS, Katie (from ERSEL, Casandra). |
| 18-22 | Point TSU - (LASHLEY, Julie) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 19-22 | Point TSU - (LOWE, Kelly) Attack error by BUNNAGE, Kimberly (block by DOUGLAS, Ashley; DAVIS, Kelly). |
| 19-23 | Point MUR - (LOWE, Kelly) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 19-24 | Point MUR - (BUNNAGE, Kimberly) Kill by KEMEZYS, Katie (from ERSEL, Casandra). |
| Timeout Tennessee State. |
| 19-25 | Point MUR - (BUNNAGE, Kimberly) Attack error by DOUGLAS, Ashley (block by KEMEZYS, Katie; HUNT, Allie). |
| 19-26 | Point MUR - (BUNNAGE, Kimberly) Attack error by BUCKNER, Allyson (block by ERSEL, Casandra; KEMEZYS, Katie). |
| 20-26 | Point TSU - (BUNNAGE, Kimberly) Service error. | so |
| 21-26 | Point TSU - (WASHINGTON, Jennifer) Ball handling error by ERSEL, Casandra. |
| 22-26 | Point TSU - (WASHINGTON, Jennifer) Attack error by HUNT, Allie. |
| 22-27 | Point MUR - (WASHINGTON, Jennifer) Kill by HUNT, Allie (from ERSEL, Casandra). | so |
| 22-28 | Point MUR - (ERSEL, Casandra) Kill by ERSEL, Casandra (from BUNNAGE, Kimberly). |
| 22-29 | Point MUR - (ERSEL, Casandra) Attack error by DAVIS, Kelly. |
| 22-30 | Point MUR - (ERSEL, Casandra) Attack error by BUCKNER, Allyson (block by KEMEZYS, Katie; JANSEN, Holly). |
| For TSU: WRIGHT, Thereza; DAVIS, Kelly; ARMWOOD, Catherine; BUCKNER, Allyson; DOUGLAS, Ashley; LOWE, Kelly. |
| For MUR: ERSEL, Casandra; KEMEZYS, Katie; SUTTERER, Danielle; HUNT, Allie; BUNNAGE, Kimberly; JANSEN, Holly. |
| 0-1 | Point MUR - (WASHINGTON, Jennifer) Kill by HUNT, Allie (from KEMEZYS, Katie). | so |
| 1-1 | Point TSU - (KEMEZYS, Katie) Kill by WRIGHT, Thereza (from BUCKNER, Allyson). | so |
| 2-1 | Point TSU - (BUCKNER, Allyson) Ball handling error by ERSEL, Casandra. |
| 2-2 | Point MUR - (BUCKNER, Allyson) Attack error by WRIGHT, Thereza (block by SUTTERER, Danielle). | so |
| 3-2 | Point TSU - (HUNT, Allie) Attack error by BUNNAGE, Kimberly. | so |
| 3-3 | Point MUR - (DAVIS, Kelly) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 4-3 | Point TSU - (JANSEN, Holly) Kill by WRIGHT, Thereza (from DAVIS, Kelly). | so |
| 4-4 | Point MUR - (WRIGHT, Thereza) Kill by SUTTERER, Danielle (from ERSEL, Casandra), block error by DOUGLAS, Ashley. | so |
| 4-5 | Point MUR - (LASHLEY, Julie) Kill by KEMEZYS, Katie (from ERSEL, Casandra). |
| 4-6 | Point MUR - (LASHLEY, Julie) Attack error by BUCKNER, Allyson. |
| 5-6 | Point TSU - (LASHLEY, Julie) Kill by DOUGLAS, Ashley (from DAVIS, Kelly). | so |
| 5-7 | Point MUR - (ARMWOOD, Catherine) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra), block error by DOUGLAS, Ashley. | so |
| 6-7 | Point TSU - (BUNNAGE, Kimberly) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 7-7 | Point TSU - (LOWE, Kelly) Attack error by HUNT, Allie. |
| 8-7 | Point TSU - (LOWE, Kelly) Kill by BUCKNER, Allyson (from DAVIS, Kelly). |
| 9-7 | Point TSU - (LOWE, Kelly) Ball handling error by KEMEZYS, Katie. |
| 9-8 | Point MUR - (LOWE, Kelly) Kill by HUNT, Allie (from ERSEL, Casandra). | so |
| 9-9 | Point MUR - (ERSEL, Casandra) Kill by HUNT, Allie (from ERSEL, Casandra). |
| 9-10 | Point MUR - (ERSEL, Casandra) Attack error by DOUGLAS, Ashley (block by KEMEZYS, Katie; HUNT, Allie). |
| 9-11 | Point MUR - (ERSEL, Casandra) Kill by JANSEN, Holly (from ERSEL, Casandra). |
| 10-11 | Point TSU - (ERSEL, Casandra) Kill by BUCKNER, Allyson (from DAVIS, Kelly). | so |
| 10-12 | Point MUR - (WASHINGTON, Jennifer) Kill by HUNT, Allie (from ERSEL, Casandra). | so |
| 10-13 | Point MUR - (KEMEZYS, Katie) Service ace (ARMWOOD, Catherine). |
| 10-14 | Point MUR - (KEMEZYS, Katie) Kill by JANSEN, Holly. |
| 11-14 | Point TSU - (KEMEZYS, Katie) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 12-14 | Point TSU - (MARSH, LaQuita) Attack error by JANSEN, Holly (block by WRIGHT, Thereza; DAVIS, Kelly). |
| 12-15 | Point MUR - (MARSH, LaQuita) Kill by ERSEL, Casandra (from LASHLEY, Julie). | so |
| 12-16 | Point MUR - (HUNT, Allie) Ball handling error by DAVIS, Kelly. |
| 13-16 | Point TSU - (HUNT, Allie) Kill by ARMWOOD, Catherine (from DAVIS, Kelly). | so |
| 13-17 | Point MUR - (DAVIS, Kelly) Attack error by ARMWOOD, Catherine (block by JANSEN, Holly). | so |
| 13-18 | Point MUR - (JANSEN, Holly) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). |
| 13-19 | Point MUR - (JANSEN, Holly) Attack error by ARMWOOD, Catherine. |
| Timeout Tennessee State. |
| 14-19 | Point TSU - (JANSEN, Holly) Kill by SUBER, Janique (from DAVIS, Kelly). | so |
| 14-20 | Point MUR - (WRIGHT, Thereza) Kill by BUNNAGE, Kimberly (from SUTTERER, Danielle). | so |
| 14-21 | Point MUR - (LASHLEY, Julie) Service ace (MARSH, LaQuita). |
| 14-22 | Point MUR - (LASHLEY, Julie) Attack error by ARMWOOD, Catherine. |
| 14-23 | Point MUR - (LASHLEY, Julie) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra), block error by DOUGLAS, Ashley. |
| 14-24 | Point MUR - (LASHLEY, Julie) Kill by KEMEZYS, Katie, block error by DOUGLAS, Ashley. |
| Timeout Tennessee State. |
| 15-24 | Point TSU - (LASHLEY, Julie) Attack error by BUNNAGE, Kimberly (block by DOUGLAS, Ashley; SUBER, Janique). | so |
| 16-24 | Point TSU - (ARMWOOD, Catherine) Kill by SUBER, Janique (from DAVIS, Kelly). |
| 16-25 | Point MUR - (ARMWOOD, Catherine) Kill by BUNNAGE, Kimberly (from ERSEL, Casandra). | so |
| 16-26 | Point MUR - (BUNNAGE, Kimberly) Attack error by MARSH, LaQuita (block by ERSEL, Casandra; KEMEZYS, Katie). |
| 16-27 | Point MUR - (BUNNAGE, Kimberly) Kill by ERSEL, Casandra (from LASHLEY, Julie). |
| 16-28 | Point MUR - (BUNNAGE, Kimberly) Service ace (WASHINGTON, Jennifer). |
| 16-29 | Point MUR - (BUNNAGE, Kimberly) Kill by KEMEZYS, Katie (from ERSEL, Casandra). |
| 16-30 | Point MUR - (BUNNAGE, Kimberly) Ball handling error by DAVIS, Kelly. |
====================
==================== TENNESSEE STATE 1, MURRAY STATE 3
====================